Race Results for A Final: Round:6 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Aidas Vaiciukynas |
12 |
7m43.572 |
32.926 |
38.631 |
2 |
7 |
Domantas Morkunas |
11 |
7m11.646 |
34.795 |
39.241 |
3 |
4 |
Paulius Paknys |
11 |
7m13.111 |
35.720 |
39.374 |
4 |
5 |
Tadas Pranevicius |
11 |
7m26.046 |
35.520 |
40.550 |
5 |
9 |
Lorenas Grigas |
11 |
7m26.589 |
36.244 |
40.599 |
6 |
6 |
Karolis Valiulis |
11 |
7m30.024 |
36.596 |
40.911 |
7 |
3 |
Tomas Jatkonis |
11 |
7m33.816 |
34.880 |
41.256 |
8 |
10 |
Lukas Samulionis |
10 |
7m33.551 |
41.080 |
45.355 |
9 |
8 |
Vladas Vimbaras |
9 |
7m10.900 |
42.319 |
47.878 |
10 |
11 |
Greta Vilcinskiene |
9 |
7m44.385 |
42.275 |
51.598 |
11 |
1 |
Elvijus Bisikirskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | | 60.782 | 49.807 | 47.394 | 59.968 | 58.965 | 52.786 | 66.049 | 58.345 | 56.541 | 71.616 |
2 | | 38.229 | 35.939 | 36.653 | 41.583 | 41.533 | 37.602 | 42.319 | 37.850 | 45.652 | 43.913 |
3 | | 33.618 | 35.358 | 36.851 | 41.323 | 37.643 | 39.792 | 42.753 | 39.209 | 42.845 | 42.275 |
4 | | 35.084 | 41.427 | 41.256 | 40.846 | 38.488 | 38.107 | 43.931 | 38.305 | 45.290 | 44.216 |
5 | | 36.050 | 46.542 | 41.315 | 37.755 | 43.023 | 39.840 | 45.948 | 42.867 | 47.740 | 47.001 |
6 | | 44.369 | 39.537 | 40.990 | 36.763 | 38.413 | 37.593 | 45.885 | 38.094 | 41.742 | 46.418 |
7 | | 34.150 | 46.957 | 35.720 | 39.409 | 41.008 | 39.276 | 48.417 | 36.802 | 47.014 | 46.542 |
8 | | 35.117 | 36.095 | 36.316 | 35.520 | 36.865 | 36.410 | 52.263 | 37.245 | 43.518 | 68.335 |
9 | | 34.165 | 34.880 | 38.929 | 37.750 | 37.988 | 34.795 | 43.335 | 36.244 | 42.129 | 54.069 |
10 | | 35.280 | 43.768 | 39.357 | 38.248 | 36.596 | 40.221 | | 38.038 | 41.080 | |
11 | | 32.926 | 43.506 | 38.330 | 36.881 | 39.502 | 35.224 | | 43.590 | | |
12 | | 43.802 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com