Race Results for A Final: Round:4 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Igoris Vilcinskas |
54 |
30m11.221 |
31.508 |
33.541 |
2 |
2 |
Domantas Cesiulis |
52 |
30m19.250 |
32.351 |
34.986 |
3 |
4 |
Gytis Orzekauskas |
48 |
30m00.765 |
33.318 |
37.516 |
4 |
3 |
Evaldas Stankus |
48 |
30m30.634 |
32.711 |
38.138 |
5 |
5 |
Lukas Motuza |
46 |
30m19.989 |
34.779 |
39.565 |
6 |
6 |
Zygimantas Trinka |
41 |
30m20.901 |
36.872 |
44.412 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 40.452 | 43.493 | 45.044 | 46.530 | 51.420 | 59.991 |
2 | 32.936 | 36.336 | 34.042 | 35.695 | 38.617 | 36.917 |
3 | 32.047 | 34.470 | 35.694 | 34.686 | 36.977 | 46.533 |
4 | 32.670 | 32.898 | 34.320 | 33.318 | 39.601 | 36.872 |
5 | 32.242 | 34.080 | 33.901 | 36.513 | 39.547 | 39.585 |
6 | 32.719 | 32.598 | 35.935 | 34.549 | 64.286 | 39.958 |
7 | 32.421 | 34.682 | 34.184 | 38.941 | 37.475 | 43.606 |
8 | 32.061 | 33.126 | 35.409 | 38.393 | 38.485 | 39.075 |
9 | 32.106 | 33.341 | 34.719 | 35.589 | 40.032 | 44.232 |
10 | 32.753 | 34.869 | 102.505 | 36.982 | 37.607 | 42.995 |
11 | 33.338 | 35.424 | 32.920 | 35.347 | 37.234 | 42.422 |
12 | 32.982 | 34.878 | 32.711 | 48.412 | 51.163 | 48.855 |
13 | 40.655 | 34.125 | 37.723 | 35.783 | 35.840 | 41.771 |
14 | 34.496 | 42.136 | 32.881 | 44.174 | 41.443 | 38.767 |
15 | 31.669 | 33.138 | 33.318 | 35.030 | 37.499 | 40.296 |
16 | 33.274 | 34.646 | 33.565 | 35.532 | 37.532 | 46.858 |
17 | 32.650 | 35.531 | 37.497 | 37.662 | 38.053 | 38.765 |
18 | 32.823 | 33.780 | 39.987 | 39.854 | 36.755 | 41.133 |
19 | 33.028 | 34.262 | 40.494 | 35.370 | 38.225 | 46.078 |
20 | 31.715 | 41.624 | 34.779 | 35.350 | 42.824 | 46.502 |
21 | 33.373 | 33.872 | 37.077 | 35.070 | 39.034 | 46.885 |
22 | 32.798 | 33.784 | 36.037 | 45.769 | 36.496 | 44.556 |
23 | 32.514 | 36.309 | 34.872 | 39.431 | 35.786 | 67.912 |
24 | 32.156 | 33.168 | 36.505 | 35.356 | 35.887 | 41.566 |
25 | 40.055 | 34.601 | 37.780 | 35.858 | 42.173 | 49.635 |
26 | 32.883 | 42.165 | 34.107 | 34.278 | 38.739 | 42.605 |
27 | 33.562 | 34.825 | 34.015 | 34.022 | 44.895 | 44.260 |
28 | 32.412 | 32.834 | 37.856 | 39.780 | 39.653 | 39.231 |
29 | 31.634 | 33.392 | 40.859 | 36.725 | 43.467 | 48.433 |
30 | 32.002 | 34.948 | 45.087 | 37.331 | 39.730 | 38.138 |
31 | 36.488 | 32.789 | 35.002 | 35.762 | 39.637 | 53.556 |
32 | 33.147 | 34.137 | 33.886 | 35.073 | 34.779 | 47.849 |
33 | 32.925 | 32.786 | 38.371 | 43.261 | 38.049 | 41.542 |
34 | 31.745 | 35.966 | 35.853 | 34.846 | 37.686 | 42.391 |
35 | 42.356 | 36.917 | 34.187 | 37.725 | 37.691 | 43.112 |
36 | 33.590 | 33.525 | 33.888 | 34.611 | 35.745 | 44.258 |
37 | 33.004 | 33.061 | 49.048 | 34.153 | 37.434 | 44.923 |
38 | 32.568 | 36.432 | 39.971 | 34.899 | 44.198 | 51.112 |
39 | 31.740 | 33.820 | 38.096 | 42.077 | 35.844 | 39.673 |
40 | 32.010 | 46.070 | 45.630 | 36.115 | 36.815 | 41.471 |
41 | 33.991 | 32.420 | 40.027 | 46.064 | 38.757 | 46.582 |
42 | 33.026 | 34.541 | 38.502 | 36.359 | 36.320 | |
43 | 33.153 | 32.351 | 34.883 | 37.524 | 35.733 | |
44 | 39.045 | 34.830 | 34.750 | 34.992 | 37.208 | |
45 | 32.299 | 32.619 | 34.073 | 40.449 | 39.194 | |
46 | 34.277 | 33.288 | 34.358 | 37.783 | 38.424 | |
47 | 32.994 | 34.209 | 36.836 | 34.520 | | |
48 | 31.508 | 33.937 | 37.450 | 37.222 | | |
49 | 32.723 | 34.607 | | | | |
50 | 32.825 | 35.015 | | | | |
51 | 35.722 | 33.474 | | | | |
52 | 32.560 | 33.121 | | | | |
53 | 33.281 | | | | | |
54 | 31.818 | | | | | |
Results generated by LAPS FREE - www.rctiming.com