Race Results for A Final: Round:5 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Igoris Vilcinskas |
18 |
10m20.482 |
34.398 |
34.471 |
2 |
1 |
Domantas Cesiulis |
18 |
10m33.621 |
33.710 |
35.201 |
3 |
2 |
Dominykas Eicinas |
18 |
10m36.575 |
34.237 |
35.365 |
4 |
4 |
Danielius Staliunas |
17 |
10m15.224 |
34.141 |
36.190 |
5 |
6 |
Vaidas Mainonis |
17 |
10m28.817 |
36.016 |
36.989 |
6 |
7 |
Rokas Morkunas |
16 |
10m07.906 |
35.883 |
37.994 |
7 |
8 |
Dainius Mikelenas |
15 |
10m15.323 |
38.304 |
41.022 |
8 |
5 |
Michel Morovich |
4 |
3m54.804 |
50.537 |
58.701 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 24.971 | 24.551 | 22.360 | 24.753 | 26.944 | 30.375 | 31.228 | 29.941 |
2 | 34.882 | 34.334 | 34.754 | 38.351 | 103.280 | 36.359 | 35.883 | 43.693 |
3 | 34.883 | 34.805 | 35.255 | 34.141 | 50.537 | 36.016 | 35.927 | 39.129 |
4 | 39.347 | 35.689 | 34.981 | 38.774 | 54.043 | 36.050 | 37.338 | 40.919 |
5 | 34.031 | 35.516 | 34.563 | 41.063 | | 36.532 | 38.664 | 38.304 |
6 | 34.194 | 34.237 | 34.531 | 40.810 | | 37.027 | 37.866 | 41.333 |
7 | 34.964 | 37.784 | 35.655 | 37.024 | | 36.614 | 37.680 | 42.784 |
8 | 35.113 | 34.457 | 35.313 | 37.128 | | 36.756 | 37.811 | 44.363 |
9 | 33.886 | 34.634 | 35.203 | 34.971 | | 38.027 | 36.612 | 38.438 |
10 | 35.099 | 34.574 | 36.247 | 35.351 | | 36.700 | 35.994 | 39.133 |
11 | 38.005 | 37.695 | 35.730 | 36.679 | | 36.753 | 36.012 | 39.013 |
12 | 37.363 | 35.004 | 35.338 | 37.680 | | 36.140 | 40.373 | 46.584 |
13 | 34.403 | 35.422 | 34.398 | 35.528 | | 40.917 | 36.447 | 43.134 |
14 | 34.090 | 35.291 | 35.081 | 36.277 | | 37.610 | 51.123 | 38.777 |
15 | 38.862 | 35.626 | 35.191 | 35.890 | | 40.376 | 39.097 | 49.778 |
16 | 33.710 | 35.804 | 35.182 | 34.849 | | 37.353 | 39.851 | |
17 | 34.611 | 35.697 | 35.294 | 35.955 | | 39.212 | | |
18 | 41.207 | 45.455 | 35.406 | | | | | |
Results generated by LAPS FREE - www.rctiming.com