Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
17 |
10m00.877 |
34.883 |
35.346 |
2 |
4 |
Danielius Staliunas |
17 |
10m12.662 |
35.345 |
36.039 |
3 |
2 |
Dominykas Eicinas |
17 |
10m23.551 |
34.974 |
36.679 |
4 |
5 |
Michel Morovich |
17 |
10m28.471 |
35.375 |
36.969 |
5 |
6 |
Vaidas Mainonis |
17 |
10m32.524 |
36.682 |
37.207 |
6 |
7 |
Rokas Morkunas |
16 |
10m25.177 |
35.983 |
39.074 |
7 |
8 |
Dainius Mikelenas |
15 |
10m41.676 |
39.500 |
42.778 |
8 |
3 |
Igoris Vilcinskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 26.794 | 25.033 | | 25.693 | 24.178 | 25.996 | 34.265 | 29.817 |
2 | 40.211 | 40.430 | | 35.350 | 36.021 | 39.989 | 45.790 | 46.865 |
3 | 35.497 | 35.656 | | 35.583 | 35.375 | 38.357 | 38.336 | 39.500 |
4 | 36.007 | 37.647 | | 44.925 | 38.830 | 38.199 | 38.954 | 45.495 |
5 | 35.506 | 37.756 | | 35.905 | 36.431 | 37.253 | 37.002 | 44.924 |
6 | 35.595 | 34.986 | | 35.413 | 36.394 | 36.682 | 36.780 | 41.880 |
7 | 34.888 | 34.974 | | 35.345 | 36.244 | 37.206 | 38.549 | 41.725 |
8 | 35.991 | 42.212 | | 35.935 | 44.549 | 37.244 | 42.830 | 41.968 |
9 | 34.983 | 35.451 | | 36.118 | 37.323 | 37.301 | 37.242 | 45.064 |
10 | 35.246 | 39.089 | | 35.789 | 39.400 | 36.800 | 37.748 | 45.432 |
11 | 35.795 | 39.748 | | 35.982 | 35.815 | 37.612 | 35.983 | 43.344 |
12 | 35.238 | 35.236 | | 35.719 | 37.781 | 38.633 | 46.755 | 43.980 |
13 | 35.292 | 35.571 | | 35.867 | 37.170 | 40.304 | 39.025 | 42.871 |
14 | 34.909 | 35.113 | | 35.493 | 37.365 | 38.539 | 40.454 | 43.338 |
15 | 34.883 | 39.236 | | 41.082 | 39.582 | 36.954 | 39.103 | 45.473 |
16 | 35.742 | 40.318 | | 36.342 | 37.694 | 38.132 | 36.361 | |
17 | 38.300 | 35.095 | | 36.121 | 38.319 | 37.323 | | |
Results generated by LAPS FREE - www.rctiming.com