Race Results for A Final: Round:4 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Igoris Vilcinskas |
12 |
7m14.628 |
35.716 |
36.219 |
2 |
1 |
Domantas Cesiulis |
11 |
6m37.977 |
36.083 |
36.180 |
3 |
3 |
Elvijus Bisikirskas |
11 |
7m03.925 |
37.576 |
38.539 |
4 |
5 |
Paulius Paknys |
11 |
7m10.083 |
37.882 |
39.098 |
5 |
4 |
Lorenas Grigas |
10 |
6m38.572 |
38.630 |
39.857 |
6 |
7 |
Vladas Vimbaras |
10 |
7m24.850 |
43.818 |
44.485 |
7 |
9 |
Domantas Morkunas |
10 |
7m30.220 |
40.681 |
45.022 |
8 |
8 |
Audrius Kvietinskas |
10 |
7m34.721 |
40.414 |
45.472 |
9 |
6 |
Tadas Pranevicius |
9 |
7m01.198 |
39.832 |
46.800 |
10 |
10 |
Aidas Vaiciukynas |
8 |
5m16.424 |
37.610 |
39.553 |
11 |
11 |
Greta Vilcinskiene |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 23.178 | 23.559 | 24.546 | 30.524 | 25.763 | 29.468 | 33.446 | 30.544 | 36.047 | 30.629 | |
2 | 37.963 | 40.327 | 40.335 | 42.519 | 40.056 | 44.718 | 45.569 | 45.856 | 47.639 | 42.774 | |
3 | 38.357 | 36.812 | 38.005 | 40.538 | 39.435 | 42.407 | 44.291 | 50.093 | 45.004 | 40.692 | |
4 | 38.485 | 36.585 | 41.750 | 40.799 | 40.335 | 39.998 | 46.088 | 55.514 | 47.809 | 37.985 | |
5 | 37.333 | 36.085 | 42.158 | 39.205 | 42.121 | 43.345 | 46.119 | 49.509 | 48.543 | 37.610 | |
6 | 36.529 | 37.309 | 42.828 | 39.756 | 42.521 | 42.308 | 44.929 | 42.983 | 40.681 | 39.209 | |
7 | 36.083 | 35.716 | 38.574 | 38.630 | 40.612 | 46.613 | 48.423 | 40.414 | 42.115 | 43.224 | |
8 | 36.593 | 37.203 | 41.347 | 41.121 | 38.730 | 39.832 | 45.443 | 49.645 | 52.481 | 44.301 | |
9 | 36.438 | 36.689 | 38.323 | 42.915 | 40.654 | 92.509 | 43.818 | 46.523 | 48.477 | | |
10 | 38.190 | 39.100 | 37.576 | 42.565 | 37.882 | | 46.724 | 43.640 | 41.424 | | |
11 | 38.828 | 38.819 | 38.483 | | 41.974 | | | | | | |
12 | | 36.424 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com