Race Results for A Final: Round:5 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
12 |
7m12.814 |
35.699 |
36.068 |
2 |
5 |
Paulius Paknys |
11 |
7m06.572 |
38.122 |
38.779 |
3 |
10 |
Aidas Vaiciukynas |
11 |
7m22.460 |
36.602 |
40.224 |
4 |
6 |
Tadas Pranevicius |
11 |
7m25.896 |
37.846 |
40.536 |
5 |
4 |
Lorenas Grigas |
11 |
7m34.714 |
39.300 |
41.338 |
6 |
9 |
Domantas Morkunas |
11 |
7m36.372 |
37.783 |
41.488 |
7 |
2 |
Igoris Vilcinskas |
10 |
5m59.293 |
36.060 |
35.929 |
8 |
8 |
Audrius Kvietinskas |
10 |
7m12.580 |
40.397 |
43.258 |
9 |
7 |
Vladas Vimbaras |
10 |
7m26.646 |
43.332 |
44.665 |
10 |
3 |
Elvijus Bisikirskas |
10 |
7m28.588 |
37.019 |
44.859 |
11 |
11 |
Greta Vilcinskiene |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 22.783 | 23.104 | 29.156 | 32.443 | 25.715 | 33.691 | 30.086 | 36.977 | 34.825 | 34.479 | |
2 | 37.735 | 36.060 | 37.019 | 47.257 | 39.188 | 39.283 | 43.332 | 47.588 | 41.710 | 43.798 | |
3 | 36.275 | 36.520 | 81.394 | 43.546 | 40.431 | 37.846 | 52.197 | 40.397 | 48.912 | 39.792 | |
4 | 35.699 | 38.988 | 39.537 | 39.501 | 38.134 | 46.041 | 50.168 | 43.423 | 41.040 | 37.629 | |
5 | 36.152 | 38.148 | 39.111 | 43.497 | 42.902 | 43.313 | 44.161 | 45.631 | 37.783 | 42.649 | |
6 | 36.432 | 36.533 | 38.620 | 39.300 | 39.544 | 42.620 | 44.655 | 41.491 | 43.207 | 37.550 | |
7 | 35.962 | 36.116 | 47.954 | 41.534 | 39.590 | 42.056 | 43.886 | 46.200 | 40.032 | 49.824 | |
8 | 36.806 | 38.713 | 42.363 | 39.765 | 43.769 | 39.761 | 46.372 | 43.143 | 41.491 | 37.650 | |
9 | 41.339 | 38.775 | 53.849 | 39.318 | 40.679 | 40.311 | 46.248 | 45.253 | 43.788 | 39.817 | |
10 | 36.674 | 36.336 | 39.585 | 42.199 | 38.498 | 38.231 | 45.541 | 42.477 | 43.593 | 42.670 | |
11 | 40.782 | | | 46.354 | 38.122 | 42.743 | | | 39.991 | 36.602 | |
12 | 36.175 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com