Race Results for A Final: Round:6 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
12 |
7m24.930 |
36.729 |
37.078 |
2 |
2 |
Igoris Vilcinskas |
12 |
7m28.691 |
35.690 |
37.391 |
3 |
10 |
Aidas Vaiciukynas |
11 |
7m16.578 |
35.872 |
39.689 |
4 |
4 |
Lorenas Grigas |
11 |
7m21.938 |
39.982 |
40.176 |
5 |
3 |
Elvijus Bisikirskas |
11 |
7m28.505 |
38.915 |
40.773 |
6 |
6 |
Tadas Pranevicius |
11 |
7m32.990 |
38.586 |
41.181 |
7 |
9 |
Domantas Morkunas |
10 |
7m22.640 |
41.820 |
44.264 |
8 |
7 |
Vladas Vimbaras |
10 |
7m27.891 |
42.353 |
44.789 |
9 |
8 |
Audrius Kvietinskas |
9 |
6m44.059 |
41.662 |
44.895 |
10 |
5 |
Paulius Paknys |
7 |
4m30.714 |
38.054 |
38.673 |
11 |
11 |
Greta Vilcinskiene |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 28.491 | 30.928 | 23.309 | 26.138 | 30.731 | 36.826 | 38.736 | 29.357 | 27.565 | 28.745 | |
2 | 38.582 | 38.403 | 43.104 | 39.982 | 44.635 | 43.939 | 48.688 | 41.662 | 48.294 | 39.717 | |
3 | 41.567 | 38.863 | 40.114 | 40.566 | 40.015 | 46.319 | 45.663 | 49.080 | 51.648 | 40.652 | |
4 | 37.736 | 38.661 | 52.382 | 41.954 | 39.579 | 41.591 | 42.704 | 43.046 | 43.749 | 48.998 | |
5 | 36.867 | 36.210 | 43.898 | 46.240 | 38.702 | 38.586 | 50.403 | 46.386 | 46.531 | 41.802 | |
6 | 36.813 | 41.039 | 38.915 | 40.175 | 38.998 | 41.039 | 42.353 | 47.294 | 46.137 | 38.636 | |
7 | 38.078 | 37.607 | 43.682 | 40.179 | 38.054 | 42.834 | 42.809 | 44.911 | 42.178 | 37.415 | |
8 | 36.729 | 35.715 | 39.515 | 41.293 | | 41.217 | 46.907 | 43.005 | 41.820 | 46.967 | |
9 | 36.826 | 39.866 | 44.687 | 40.850 | | 39.120 | 45.099 | 59.318 | 47.438 | 35.872 | |
10 | 37.449 | 39.588 | 39.515 | 40.730 | | 40.656 | 44.529 | | 47.280 | 40.165 | |
11 | 37.155 | 35.690 | 39.384 | 43.831 | | 40.863 | | | | 37.609 | |
12 | 38.637 | 36.121 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com