Race Results for A Final: Round:4 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
50 |
30m06.465 |
34.036 |
36.129 |
2 |
3 |
Gytis Orzekauskas |
47 |
30m26.675 |
36.434 |
38.865 |
3 |
2 |
Evaldas Stankus |
45 |
30m20.154 |
34.783 |
40.448 |
4 |
4 |
Lukas Motuza |
42 |
30m27.781 |
37.949 |
43.519 |
5 |
5 |
Igoris Vilcinskas |
10 |
21m22.839 |
34.057 |
128.284 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 20.072 | 29.062 | 24.731 | 25.727 | 93.947 |
2 | 35.834 | 39.372 | 39.191 | 39.635 | 289.141 |
3 | 40.584 | 36.205 | 37.644 | 39.572 | 147.879 |
4 | 36.242 | 41.131 | 36.721 | 42.602 | 217.713 |
5 | 34.977 | 36.296 | 37.867 | 84.199 | 113.487 |
6 | 35.665 | 39.864 | 44.821 | 37.949 | 34.057 |
7 | 34.628 | 38.674 | 36.895 | 40.725 | 72.526 |
8 | 35.348 | 36.394 | 37.633 | 40.146 | 36.607 |
9 | 35.878 | 36.072 | 37.137 | 44.526 | 241.856 |
10 | 37.027 | 37.037 | 38.568 | 39.977 | 35.626 |
11 | 35.471 | 42.573 | 41.846 | 40.484 | |
12 | 41.844 | 47.806 | 44.532 | 41.548 | |
13 | 36.419 | 37.511 | 36.840 | 39.620 | |
14 | 35.517 | 35.980 | 37.574 | 106.914 | |
15 | 34.859 | 46.394 | 38.136 | 40.511 | |
16 | 35.280 | 34.783 | 38.324 | 47.010 | |
17 | 37.063 | 36.872 | 39.679 | 39.886 | |
18 | 35.958 | 43.477 | 37.174 | 39.726 | |
19 | 35.242 | 38.976 | 37.350 | 43.204 | |
20 | 34.892 | 37.352 | 42.581 | 40.447 | |
21 | 35.088 | 44.332 | 46.399 | 39.964 | |
22 | 36.650 | 97.017 | 37.030 | 40.367 | |
23 | 41.537 | 43.565 | 38.431 | 48.624 | |
24 | 35.747 | 41.416 | 37.497 | 42.465 | |
25 | 35.589 | 43.386 | 38.022 | 41.507 | |
26 | 34.600 | 37.027 | 37.709 | 41.128 | |
27 | 36.183 | 36.643 | 39.745 | 39.504 | |
28 | 35.298 | 42.284 | 41.336 | 38.369 | |
29 | 38.161 | 39.064 | 37.165 | 44.307 | |
30 | 37.655 | 39.867 | 37.320 | 41.336 | |
31 | 36.216 | 43.591 | 46.333 | 38.531 | |
32 | 37.319 | 42.942 | 38.020 | 50.808 | |
33 | 35.740 | 35.256 | 42.070 | 38.957 | |
34 | 40.430 | 36.266 | 39.239 | 38.388 | |
35 | 34.413 | 35.685 | 38.264 | 39.004 | |
36 | 36.168 | 40.642 | 39.562 | 38.730 | |
37 | 35.441 | 39.142 | 41.200 | 39.536 | |
38 | 35.536 | 36.683 | 38.583 | 42.271 | |
39 | 36.644 | 42.223 | 46.405 | 39.720 | |
40 | 38.218 | 43.395 | 36.434 | 46.978 | |
41 | 40.165 | 36.589 | 36.495 | 40.993 | |
42 | 35.288 | 35.872 | 38.949 | 41.886 | |
43 | 42.437 | 39.841 | 37.992 | | |
44 | 34.036 | 38.313 | 37.523 | | |
45 | 36.602 | 37.282 | 38.404 | | |
46 | 34.834 | | 38.027 | | |
47 | 34.917 | | 37.277 | | |
48 | 35.066 | | | | |
49 | 36.073 | | | | |
50 | 35.614 | | | | |
Results generated by LAPS FREE - www.rctiming.com