Race Results for Heat:3 Round:1 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Domantas Cesiulis |
9 |
5m25.886 |
34.711 |
36.210 |
2 |
5 |
Igoris Vilcinskas |
9 |
5m35.780 |
35.379 |
37.309 |
3 |
2 |
Danielius Staliunas |
9 |
5m36.008 |
35.500 |
37.334 |
4 |
4 |
Dominykas Eicinas |
8 |
5m02.795 |
35.625 |
37.849 |
5 |
8 |
Vaidas Mainonis |
8 |
5m06.568 |
37.131 |
38.321 |
6 |
6 |
Michel Morovich |
8 |
5m20.475 |
37.346 |
40.059 |
7 |
7 |
Rokas Morkunas |
8 |
5m36.375 |
37.302 |
42.047 |
8 |
1 |
Dainius Mikelenas |
7 |
5m14.086 |
40.830 |
44.869 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 42.849 | 37.290 | 34.905 | 36.814 | 36.272 | 39.187 | 42.318 | 37.490 |
2 | 50.168 | 38.371 | 36.804 | 36.468 | 40.505 | 37.346 | 51.000 | 39.855 |
3 | 40.830 | 36.725 | 36.903 | 35.625 | 40.620 | 37.585 | 44.194 | 37.533 |
4 | 43.731 | 36.190 | 37.451 | 41.030 | 35.810 | 46.304 | 44.475 | 38.907 |
5 | 44.205 | 36.800 | 36.810 | 36.700 | 35.379 | 40.146 | 37.302 | 40.567 |
6 | 48.203 | 35.500 | 35.452 | 38.940 | 38.871 | 37.602 | 39.220 | 37.686 |
7 | 44.100 | 37.068 | 35.064 | 36.848 | 35.919 | 38.642 | 37.651 | 37.399 |
8 | | 41.440 | 34.711 | 40.370 | 35.970 | 43.663 | 40.215 | 37.131 |
9 | | 36.624 | 37.786 | | 36.434 | | | |
Results generated by LAPS FREE - www.rctiming.com