Race Results for A Final: Round:4 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Dominykas Eicinas |
16 |
10m04.191 |
35.767 |
37.762 |
2 |
3 |
Vaidas Mainonis |
16 |
10m23.390 |
37.349 |
38.962 |
3 |
5 |
Edgaras Snipas |
16 |
10m34.784 |
36.950 |
39.674 |
4 |
6 |
Tadas Baltrunas |
16 |
10m35.870 |
37.387 |
39.742 |
5 |
1 |
Danielius Staliunas |
15 |
9m57.543 |
37.064 |
39.836 |
6 |
9 |
Tomas Jatkonis |
15 |
10m48.755 |
37.962 |
43.250 |
7 |
7 |
Dainius Mikelenas |
14 |
10m11.057 |
39.451 |
43.647 |
8 |
8 |
Rokas Morkunas |
14 |
10m14.293 |
39.778 |
43.878 |
9 |
4 |
Michel Morovich |
3 |
2m37.709 |
42.796 |
52.570 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 49.473 | 49.412 | 50.194 | 71.039 | 59.339 | 51.289 | 61.668 | 62.424 | 60.918 |
2 | 37.064 | 37.434 | 38.094 | 43.874 | 37.438 | 38.503 | 42.793 | 41.764 | 40.698 |
3 | 45.060 | 36.955 | 37.349 | 42.796 | 38.435 | 44.278 | 42.584 | 42.622 | 41.104 |
4 | 38.384 | 38.837 | 38.636 | | 38.128 | 37.944 | 43.014 | 48.466 | 40.314 |
5 | 38.465 | 37.449 | 37.985 | | 38.302 | 37.621 | 41.054 | 42.891 | 42.132 |
6 | 37.434 | 36.679 | 38.344 | | 38.205 | 38.205 | 41.510 | 41.581 | 39.460 |
7 | 37.873 | 35.931 | 37.671 | | 36.950 | 37.958 | 42.051 | 42.468 | 37.962 |
8 | 38.140 | 36.428 | 38.074 | | 38.030 | 37.778 | 39.955 | 39.778 | 38.211 |
9 | 38.240 | 35.767 | 39.281 | | 37.795 | 37.931 | 39.451 | 41.471 | 45.815 |
10 | 41.238 | 36.739 | 37.451 | | 39.002 | 38.652 | 40.555 | 43.711 | 42.784 |
11 | 37.984 | 35.949 | 38.325 | | 38.772 | 37.387 | 52.703 | 44.996 | 44.700 |
12 | 38.833 | 37.007 | 38.419 | | 39.414 | 41.112 | 40.130 | 41.092 | 42.132 |
13 | 42.408 | 38.422 | 37.366 | | 39.183 | 42.288 | 42.225 | 39.962 | 39.235 |
14 | 38.643 | 37.268 | 38.006 | | 37.307 | 37.744 | 41.364 | 41.067 | 43.598 |
15 | 38.304 | 37.241 | 39.457 | | 40.230 | 38.698 | | | 49.692 |
16 | | 36.673 | 38.738 | | 38.254 | 38.482 | | | |
Results generated by LAPS FREE - www.rctiming.com