Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Danielius Staliunas |
16 |
10m26.844 |
36.973 |
39.178 |
2 |
3 |
Vaidas Mainonis |
16 |
10m38.302 |
37.768 |
39.894 |
3 |
6 |
Tadas Baltrunas |
16 |
10m39.518 |
37.846 |
39.970 |
4 |
5 |
Edgaras Snipas |
15 |
10m10.158 |
37.590 |
40.677 |
5 |
4 |
Michel Morovich |
15 |
10m10.621 |
36.510 |
40.708 |
6 |
9 |
Tomas Jatkonis |
15 |
10m35.286 |
38.025 |
42.352 |
7 |
7 |
Dainius Mikelenas |
14 |
10m02.398 |
39.257 |
43.028 |
8 |
8 |
Rokas Morkunas |
14 |
10m33.311 |
37.088 |
45.236 |
9 |
2 |
Dominykas Eicinas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 50.813 | | 51.771 | 55.989 | 56.970 | 52.462 | 59.861 | 53.487 | 60.530 |
2 | 37.962 | | 38.062 | 37.783 | 37.590 | 39.030 | 47.233 | 55.457 | 43.111 |
3 | 37.937 | | 40.671 | 42.250 | 38.268 | 37.846 | 40.403 | 86.743 | 41.357 |
4 | 37.982 | | 38.296 | 40.519 | 38.878 | 37.859 | 39.802 | 43.212 | 39.597 |
5 | 44.003 | | 37.768 | 38.070 | 38.303 | 39.570 | 42.197 | 41.012 | 38.025 |
6 | 36.973 | | 38.636 | 36.510 | 38.348 | 38.071 | 40.541 | 41.576 | 39.556 |
7 | 39.157 | | 44.788 | 42.028 | 38.684 | 42.998 | 40.503 | 40.033 | 39.934 |
8 | 37.678 | | 38.218 | 37.344 | 37.968 | 38.121 | 39.257 | 38.937 | 42.950 |
9 | 37.493 | | 38.146 | 39.792 | 40.096 | 39.096 | 40.397 | 37.504 | 39.354 |
10 | 37.592 | | 38.250 | 38.917 | 42.354 | 43.184 | 41.232 | 38.056 | 42.382 |
11 | 38.402 | | 37.991 | 38.478 | 39.733 | 38.469 | 43.521 | 37.484 | 39.589 |
12 | 38.389 | | 38.968 | 44.595 | 43.617 | 38.244 | 42.090 | 42.816 | 39.436 |
13 | 38.074 | | 37.871 | 37.202 | 38.101 | 38.190 | 40.478 | 37.088 | 46.691 |
14 | 39.164 | | 41.192 | 42.813 | 42.664 | 38.194 | 44.883 | 39.906 | 42.800 |
15 | 37.492 | | 38.983 | 38.331 | 38.584 | 38.643 | | | 39.974 |
16 | 37.733 | | 38.691 | | | 39.541 | | | |
Results generated by LAPS FREE - www.rctiming.com