Race Results for A Final: Round:4 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Elvijus Bisikirskas |
11 |
7m35.892 |
38.256 |
41.445 |
2 |
3 |
Paulius Paknys |
11 |
7m38.335 |
37.707 |
41.667 |
3 |
5 |
Lorenas Grigas |
10 |
7m08.955 |
39.250 |
42.896 |
4 |
4 |
Karolis Valiulis |
10 |
7m36.815 |
41.023 |
45.681 |
5 |
2 |
Aidas Vaiciukynas |
10 |
7m39.413 |
38.295 |
45.941 |
6 |
7 |
Vladas Vimbaras |
9 |
7m07.862 |
42.559 |
47.540 |
7 |
6 |
Domantas Morkunas |
9 |
7m12.521 |
38.916 |
48.058 |
8 |
8 |
Audrius Kvietinskas |
8 |
7m13.188 |
45.204 |
54.149 |
9 |
9 |
Tautvydas Gaspariunas |
8 |
7m34.667 |
46.944 |
56.833 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 51.652 | 80.205 | 59.819 | 61.382 | 54.346 | 66.341 | 62.898 | 68.704 | 73.292 |
2 | 41.213 | 41.713 | 39.142 | 44.479 | 41.459 | 46.546 | 48.660 | 47.583 | 50.197 |
3 | 41.567 | 41.113 | 43.845 | 44.234 | 39.250 | 44.313 | 45.232 | 48.286 | 51.213 |
4 | 39.756 | 40.206 | 40.193 | 47.250 | 41.722 | 40.316 | 48.899 | 59.120 | 46.944 |
5 | 38.256 | 40.631 | 39.369 | 42.480 | 41.645 | 55.438 | 43.234 | 45.204 | 58.767 |
6 | 38.729 | 43.636 | 38.994 | 46.190 | 41.435 | 50.268 | 42.559 | 45.479 | 62.488 |
7 | 43.718 | 52.385 | 37.707 | 42.653 | 40.063 | 38.916 | 43.678 | 54.275 | 51.200 |
8 | 39.712 | 40.788 | 39.198 | 41.023 | 42.866 | 49.474 | 48.565 | 64.537 | 60.566 |
9 | 42.392 | 38.295 | 40.638 | 42.800 | 42.597 | 40.909 | 44.137 | | |
10 | 39.156 | 40.441 | 39.724 | 44.324 | 43.572 | | | | |
11 | 39.741 | | 39.706 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com