Race Results for A Final: Round:5 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Aidas Vaiciukynas |
11 |
7m27.530 |
37.313 |
40.685 |
2 |
3 |
Paulius Paknys |
10 |
6m52.847 |
39.015 |
41.285 |
3 |
4 |
Karolis Valiulis |
10 |
7m18.603 |
40.496 |
43.860 |
4 |
5 |
Lorenas Grigas |
10 |
7m40.046 |
39.946 |
46.005 |
5 |
6 |
Domantas Morkunas |
9 |
7m02.141 |
39.935 |
46.905 |
6 |
7 |
Vladas Vimbaras |
9 |
7m27.191 |
43.527 |
49.688 |
7 |
1 |
Elvijus Bisikirskas |
8 |
5m30.611 |
37.710 |
41.326 |
8 |
9 |
Tautvydas Gaspariunas |
6 |
7m30.955 |
51.944 |
75.159 |
9 |
8 |
Audrius Kvietinskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 51.668 | 55.731 | 53.262 | 58.604 | 65.914 | 64.148 | 64.609 | | 171.168 |
2 | 38.508 | 37.791 | 40.122 | 40.496 | 44.092 | 42.288 | 45.080 | | 58.295 |
3 | 37.710 | 38.398 | 39.625 | 43.860 | 45.599 | 42.198 | 49.708 | | 55.452 |
4 | 38.651 | 38.478 | 39.209 | 42.228 | 40.668 | 39.935 | 47.231 | | 51.944 |
5 | 38.720 | 39.876 | 39.785 | 41.714 | 41.644 | 41.555 | 51.884 | | 54.788 |
6 | 38.756 | 38.622 | 39.252 | 44.259 | 39.946 | 43.841 | 43.959 | | 59.308 |
7 | 40.264 | 39.477 | 39.015 | 43.451 | 53.135 | 56.013 | 48.254 | | |
8 | 46.334 | 38.365 | 41.075 | 40.633 | 48.191 | 51.824 | 52.939 | | |
9 | | 41.848 | 41.554 | 41.728 | 40.674 | 40.339 | 43.527 | | |
10 | | 37.313 | 39.948 | 41.630 | 40.183 | | | | |
11 | | 41.631 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com