Race Results for A Final: Round:4 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Gytis Orzekauskas |
45 |
30m32.577 |
36.472 |
40.724 |
2 |
3 |
Evaldas Stankus |
42 |
30m15.976 |
37.002 |
43.238 |
3 |
2 |
Vladislav Volkov |
32 |
30m43.898 |
45.899 |
57.622 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
1 | 52.293 | 196.037 | 52.864 |
2 | 38.425 | 51.371 | 38.659 |
3 | 44.339 | 60.670 | 44.186 |
4 | 37.969 | 62.866 | 38.241 |
5 | 36.779 | 55.789 | 40.449 |
6 | 39.277 | 52.395 | 38.361 |
7 | 44.192 | 46.290 | 37.532 |
8 | 41.279 | 63.712 | 37.002 |
9 | 37.008 | 49.444 | 39.563 |
10 | 42.856 | 48.981 | 45.027 |
11 | 45.942 | 49.355 | 39.345 |
12 | 40.984 | 52.083 | 39.475 |
13 | 37.223 | 47.024 | 37.563 |
14 | 36.472 | 48.530 | 38.308 |
15 | 37.892 | 56.064 | 38.301 |
16 | 38.010 | 46.472 | 39.628 |
17 | 37.397 | 67.225 | 39.432 |
18 | 37.681 | 51.200 | 44.104 |
19 | 44.616 | 53.392 | 37.611 |
20 | 40.450 | 47.729 | 38.015 |
21 | 38.745 | 52.368 | 128.613 |
22 | 38.811 | 45.899 | 38.372 |
23 | 39.613 | 49.240 | 38.463 |
24 | 38.032 | 48.123 | 40.961 |
25 | 38.555 | 52.713 | 37.880 |
26 | 38.499 | 57.475 | 38.308 |
27 | 39.726 | 64.018 | 45.540 |
28 | 40.576 | 49.094 | 39.643 |
29 | 48.035 | 53.543 | 41.952 |
30 | 37.884 | 51.839 | 40.193 |
31 | 47.698 | 59.063 | 43.173 |
32 | 37.500 | 53.894 | 37.731 |
33 | 41.626 | | 47.697 |
34 | 37.055 | | 38.972 |
35 | 40.960 | | 38.298 |
36 | 40.879 | | 54.277 |
37 | 38.731 | | 39.423 |
38 | 59.289 | | 37.469 |
39 | 41.036 | | 43.905 |
40 | 36.991 | | 47.524 |
41 | 42.059 | | 47.384 |
42 | 39.198 | | 46.532 |
43 | 39.353 | | |
44 | 38.292 | | |
45 | 42.350 | | |
Results generated by LAPS FREE - www.rctiming.com