Race Results for A Final: Round:5 1/5 - 1/6 Petrol 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Arturas Svoba |
41 |
30m12.946 |
42.458 |
44.218 |
2 |
2 |
Kristijonas Lukosevicius |
37 |
29m01.832 |
43.495 |
47.077 |
3 |
4 |
Vytautas Juska |
36 |
30m20.523 |
44.600 |
50.570 |
4 |
5 |
Gatis Praulins |
35 |
30m40.591 |
45.558 |
52.588 |
5 |
3 |
Vytautas Agliniskis |
31 |
24m07.700 |
42.992 |
46.700 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 58.369 | 68.220 | 66.408 | 71.052 | 71.660 |
2 | 43.677 | 51.377 | 53.575 | 49.421 | 47.391 |
3 | 43.513 | 50.588 | 47.300 | 48.841 | 47.847 |
4 | 43.367 | 49.090 | 51.606 | 50.544 | 51.140 |
5 | 43.878 | 53.674 | 45.340 | 55.600 | 55.653 |
6 | 43.444 | 44.123 | 54.354 | 47.512 | 46.384 |
7 | 45.052 | 43.495 | 43.985 | 54.124 | 56.176 |
8 | 44.340 | 46.624 | 46.270 | 46.590 | 53.694 |
9 | 44.217 | 47.086 | 49.881 | 60.749 | 50.219 |
10 | 43.501 | 45.901 | 43.806 | 51.552 | 48.008 |
11 | 44.004 | 44.943 | 44.185 | 52.174 | 47.405 |
12 | 42.934 | 45.052 | 45.787 | 55.447 | 49.889 |
13 | 42.847 | 49.451 | 43.570 | 53.734 | 53.298 |
14 | 42.982 | 43.865 | 46.581 | 46.093 | 52.242 |
15 | 42.634 | 49.853 | 43.940 | 48.253 | 55.782 |
16 | 43.688 | 45.238 | 43.579 | 51.898 | 58.800 |
17 | 44.963 | 43.750 | 43.929 | 49.374 | 51.131 |
18 | 47.589 | 47.134 | 47.703 | 47.510 | 52.817 |
19 | 44.411 | 45.239 | 47.350 | 44.600 | 50.055 |
20 | 42.458 | 45.400 | 45.774 | 50.049 | 53.699 |
21 | 43.017 | 45.892 | 44.340 | 47.262 | 55.702 |
22 | 44.003 | 46.668 | 47.237 | 46.653 | 45.558 |
23 | 44.146 | 43.505 | 44.472 | 51.256 | 55.381 |
24 | 43.155 | 44.614 | 42.992 | 47.671 | 48.312 |
25 | 45.103 | 44.420 | 45.004 | 45.667 | 47.958 |
26 | 46.599 | 51.492 | 45.056 | 48.373 | 56.895 |
27 | 43.203 | 49.653 | 44.499 | 50.757 | 51.616 |
28 | 43.030 | 48.404 | 45.090 | 48.866 | 51.028 |
29 | 44.251 | 44.271 | 44.061 | 49.662 | 52.148 |
30 | 43.058 | 46.162 | 45.793 | 48.484 | 53.264 |
31 | 44.026 | 44.366 | 44.233 | 48.460 | 56.071 |
32 | 44.188 | 45.779 | | 56.184 | 60.465 |
33 | 42.904 | 45.596 | | 53.580 | 52.765 |
34 | 43.488 | 45.761 | | 49.245 | 50.219 |
35 | 44.660 | 46.181 | | 48.306 | 49.919 |
36 | 43.270 | 43.985 | | 44.980 | |
37 | 43.077 | 44.980 | | | |
38 | 44.067 | | | | |
39 | 45.225 | | | | |
40 | 43.466 | | | | |
41 | 43.142 | | | | |
Results generated by LAPS FREE - www.rctiming.com