Race Results for A Final: Round:5 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Danielius Staliunas |
12 |
7m34.612 |
35.557 |
37.884 |
2 |
3 |
Igoris Vilcinskas |
11 |
7m04.270 |
33.892 |
38.570 |
3 |
1 |
Domantas Cesiulis |
11 |
7m05.897 |
34.576 |
38.718 |
4 |
2 |
Tomas Jatkonis |
11 |
7m13.372 |
35.158 |
39.397 |
5 |
4 |
Paulius Paknys |
11 |
7m16.954 |
35.414 |
39.723 |
6 |
7 |
Lorenas Grigas |
10 |
7m07.611 |
37.131 |
42.761 |
7 |
8 |
Karolis Valiulis |
10 |
7m07.884 |
37.142 |
42.788 |
8 |
5 |
Aidas Vaiciukynas |
10 |
7m08.776 |
36.126 |
42.878 |
9 |
12 |
Tadas Pranevicius |
10 |
7m18.958 |
37.300 |
43.896 |
10 |
9 |
Vladas Vimbaras |
10 |
7m33.770 |
39.312 |
45.377 |
11 |
10 |
Audrius Kvietinskas |
9 |
7m15.805 |
39.102 |
48.423 |
12 |
11 |
Irmantas Zenkus |
9 |
7m22.231 |
40.131 |
49.137 |
13 |
13 |
Lukas Samulionis |
9 |
7m28.363 |
43.173 |
49.818 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 54.794 | 57.307 | 56.894 | 59.713 | 71.724 | 58.344 | 67.851 | 63.931 | 70.772 | 79.438 | 82.615 | 71.953 | 79.007 |
2 | 36.456 | 41.361 | 34.600 | 40.782 | 36.668 | 35.954 | 40.249 | 37.203 | 39.312 | 39.377 | 44.619 | 37.453 | 49.516 |
3 | 36.339 | 38.502 | 35.476 | 40.853 | 38.776 | 37.253 | 37.131 | 45.094 | 42.175 | 41.536 | 45.436 | 39.032 | 45.580 |
4 | 36.111 | 35.813 | 33.892 | 36.005 | 36.371 | 36.268 | 42.668 | 37.142 | 41.931 | 45.615 | 46.209 | 37.300 | 48.259 |
5 | 34.576 | 35.297 | 35.561 | 37.730 | 39.224 | 35.829 | 40.226 | 37.955 | 48.026 | 45.811 | 40.131 | 37.502 | 45.275 |
6 | 36.603 | 35.158 | 34.977 | 37.476 | 48.605 | 35.557 | 38.963 | 39.360 | 40.650 | 44.731 | 44.995 | 38.942 | 44.114 |
7 | 34.604 | 37.949 | 37.027 | 37.250 | 43.064 | 35.956 | 45.354 | 47.261 | 41.321 | 39.102 | 41.677 | 52.719 | 43.173 |
8 | 39.661 | 36.029 | 44.483 | 40.189 | 38.617 | 35.612 | 38.047 | 40.342 | 45.329 | 39.255 | 53.545 | 41.929 | 46.973 |
9 | 37.737 | 39.941 | 41.359 | 35.593 | 36.126 | 36.326 | 37.272 | 38.622 | 40.601 | 60.940 | 43.004 | 41.164 | 46.466 |
10 | 41.778 | 39.509 | 35.187 | 35.414 | 39.601 | 35.583 | 39.850 | 40.974 | 43.653 | | | 40.964 | |
11 | 37.238 | 36.506 | 34.814 | 35.949 | | 36.068 | | | | | | | |
12 | | | | | | 35.862 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com