Race Results for A Final: Round:6 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Igoris Vilcinskas |
12 |
7m29.517 |
34.330 |
37.460 |
2 |
5 |
Aidas Vaiciukynas |
12 |
7m33.092 |
33.922 |
37.758 |
3 |
2 |
Tomas Jatkonis |
11 |
7m05.892 |
34.723 |
38.717 |
4 |
1 |
Domantas Cesiulis |
11 |
7m09.263 |
35.594 |
39.024 |
5 |
7 |
Lorenas Grigas |
11 |
7m21.724 |
35.787 |
40.157 |
6 |
4 |
Paulius Paknys |
11 |
7m28.779 |
34.913 |
40.798 |
7 |
12 |
Tadas Pranevicius |
11 |
7m36.406 |
35.006 |
41.491 |
8 |
8 |
Karolis Valiulis |
10 |
7m10.228 |
36.764 |
43.023 |
9 |
10 |
Audrius Kvietinskas |
10 |
7m35.908 |
37.480 |
45.591 |
10 |
9 |
Vladas Vimbaras |
10 |
7m39.030 |
39.488 |
45.903 |
11 |
11 |
Irmantas Zenkus |
10 |
7m41.876 |
39.832 |
46.188 |
12 |
13 |
Lukas Samulionis |
9 |
7m23.786 |
40.955 |
49.310 |
13 |
6 |
Danielius Staliunas |
8 |
7m17.305 |
33.981 |
54.663 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 64.065 | 56.902 | 61.539 | 71.320 | 58.072 | 72.341 | 70.846 | 73.615 | 75.274 | 72.417 | 82.360 | 69.221 | 79.933 |
2 | 38.982 | 39.316 | 35.576 | 37.599 | 35.684 | 37.739 | 35.787 | 41.784 | 39.488 | 41.180 | 42.853 | 36.821 | 41.248 |
3 | 35.951 | 36.215 | 34.424 | 44.502 | 36.240 | 147.918 | 37.611 | 40.460 | 48.204 | 42.805 | 41.690 | 37.061 | 40.955 |
4 | 35.971 | 35.017 | 36.755 | 37.019 | 34.316 | 36.391 | 36.972 | 36.764 | 39.671 | 37.480 | 45.218 | 42.285 | 46.847 |
5 | 36.454 | 37.710 | 35.410 | 34.913 | 35.557 | 36.569 | 36.049 | 37.653 | 40.390 | 39.081 | 39.832 | 36.653 | 41.970 |
6 | 36.037 | 36.505 | 34.630 | 38.836 | 35.007 | 36.831 | 39.807 | 40.595 | 45.697 | 43.717 | 44.397 | 40.993 | 51.308 |
7 | 37.647 | 35.304 | 35.213 | 35.660 | 40.818 | 35.535 | 36.934 | 41.083 | 40.013 | 53.470 | 40.522 | 35.006 | 51.777 |
8 | 35.594 | 36.154 | 34.825 | 38.163 | 35.723 | 33.981 | 36.496 | 39.431 | 44.595 | 42.896 | 39.995 | 39.406 | 44.547 |
9 | 35.656 | 36.477 | 34.330 | 37.106 | 34.963 | | 37.306 | 41.201 | 39.552 | 38.289 | 41.634 | 43.376 | 45.201 |
10 | 35.736 | 34.723 | 34.348 | 35.378 | 35.126 | | 37.582 | 37.642 | 46.146 | 44.573 | 43.375 | 37.607 | |
11 | 37.170 | 41.569 | 37.030 | 38.283 | 33.922 | | 36.334 | | | | | 37.977 | |
12 | | | 35.437 | | 37.664 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com