Race Results for A Final: Round:4 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Dominykas Eicinas |
17 |
10m02.937 |
32.761 |
35.467 |
2 |
3 |
Tadas Baltrunas |
17 |
10m07.392 |
33.342 |
35.729 |
3 |
2 |
Domantas Cesiulis |
17 |
10m08.615 |
31.467 |
35.801 |
4 |
6 |
Michel Morovich |
17 |
10m19.919 |
32.845 |
36.466 |
5 |
5 |
Arturas Svoba |
17 |
10m20.234 |
33.387 |
36.484 |
6 |
4 |
Vaidas Mainonis |
17 |
10m24.155 |
33.426 |
36.715 |
7 |
8 |
Aurelijus Kriksciunas |
15 |
10m05.745 |
35.683 |
40.383 |
8 |
7 |
Tomas Jatkonis |
15 |
10m15.280 |
36.095 |
41.019 |
9 |
9 |
Janis Laimins |
13 |
10m18.858 |
40.906 |
47.604 |
10 |
10 |
Kasparas Staliunas |
13 |
10m23.365 |
39.268 |
47.951 |
11 |
11 |
Janis Kazlausks |
5 |
4m14.351 |
41.478 |
50.870 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 52.471 | 51.472 | 53.594 | 58.937 | 57.615 | 58.116 | 61.538 | 64.351 | 76.266 | 71.437 | 71.128 |
2 | 33.040 | 32.834 | 33.342 | 34.282 | 33.742 | 34.500 | 36.113 | 35.683 | 45.106 | 42.780 | 46.524 |
3 | 33.195 | 33.482 | 33.483 | 33.426 | 33.387 | 33.687 | 36.693 | 42.060 | 45.920 | 43.930 | 47.805 |
4 | 33.328 | 34.868 | 40.197 | 41.496 | 38.138 | 35.049 | 43.283 | 41.144 | 41.697 | 41.659 | 41.478 |
5 | 32.761 | 39.280 | 33.972 | 34.417 | 37.958 | 34.659 | 37.104 | 36.711 | 40.906 | 46.196 | 47.416 |
6 | 33.339 | 34.994 | 34.914 | 35.560 | 34.759 | 32.845 | 40.129 | 37.754 | 43.728 | 43.791 | |
7 | 33.574 | 37.975 | 34.498 | 33.878 | 34.167 | 34.761 | 43.461 | 36.983 | 47.078 | 52.996 | |
8 | 34.410 | 34.879 | 35.234 | 34.907 | 39.123 | 36.349 | 43.350 | 36.598 | 45.082 | 39.268 | |
9 | 35.099 | 35.143 | 34.630 | 34.966 | 35.790 | 37.079 | 40.418 | 37.084 | 42.987 | 51.523 | |
10 | 34.439 | 33.960 | 33.836 | 34.711 | 34.510 | 33.505 | 36.155 | 41.178 | 48.635 | 49.939 | |
11 | 33.629 | 32.694 | 34.702 | 34.233 | 34.282 | 36.957 | 36.095 | 39.362 | 45.566 | 46.605 | |
12 | 38.966 | 31.467 | 34.341 | 35.916 | 33.697 | 32.862 | 36.457 | 36.641 | 48.325 | 44.300 | |
13 | 35.165 | 38.792 | 35.428 | 33.610 | 33.588 | 34.765 | 37.502 | 37.316 | 47.562 | 48.941 | |
14 | 33.006 | 37.633 | 34.912 | 37.306 | 35.547 | 38.716 | 47.095 | 44.058 | | | |
15 | 37.102 | 32.096 | 33.503 | 37.519 | 35.531 | 33.555 | 39.887 | 38.822 | | | |
16 | 35.038 | 34.662 | 33.455 | 34.522 | 34.804 | 34.013 | | | | | |
17 | 34.375 | 32.384 | 33.351 | 34.469 | 33.596 | 38.501 | | | | | |
Results generated by LAPS FREE - www.rctiming.com