Race Results for A Final: Round:5 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Dominykas Eicinas |
18 |
10m28.044 |
32.523 |
34.891 |
2 |
2 |
Domantas Cesiulis |
17 |
10m02.821 |
31.693 |
35.460 |
3 |
4 |
Vaidas Mainonis |
17 |
10m11.165 |
33.403 |
35.951 |
4 |
7 |
Tomas Jatkonis |
16 |
10m03.713 |
33.932 |
37.732 |
5 |
5 |
Arturas Svoba |
16 |
10m10.846 |
33.381 |
38.178 |
6 |
6 |
Michel Morovich |
16 |
10m24.653 |
33.236 |
39.041 |
7 |
3 |
Tadas Baltrunas |
14 |
8m20.954 |
33.137 |
35.782 |
8 |
8 |
Aurelijus Kriksciunas |
14 |
10m07.197 |
35.163 |
43.371 |
9 |
10 |
Kasparas Staliunas |
13 |
10m33.537 |
39.112 |
48.734 |
10 |
9 |
Janis Laimins |
12 |
10m01.943 |
43.207 |
50.162 |
11 |
11 |
Janis Kazlausks |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 50.436 | 53.713 | 54.748 | 55.179 | 69.981 | 65.092 | 56.614 | 68.985 | 76.663 | 77.418 | |
2 | 33.481 | 33.530 | 33.325 | 35.026 | 35.804 | 50.264 | 35.685 | 41.480 | 51.692 | 41.185 | |
3 | 34.792 | 34.182 | 34.768 | 35.005 | 33.381 | 35.297 | 36.663 | 43.094 | 44.655 | 43.431 | |
4 | 33.679 | 33.367 | 33.310 | 34.491 | 33.945 | 36.934 | 35.445 | 36.019 | 54.135 | 45.707 | |
5 | 34.192 | 37.378 | 34.228 | 33.622 | 39.315 | 35.035 | 43.677 | 49.299 | 43.207 | 45.069 | |
6 | 34.869 | 33.129 | 33.137 | 34.628 | 35.560 | 34.988 | 36.008 | 35.163 | 50.147 | 53.656 | |
7 | 33.133 | 37.096 | 33.672 | 34.733 | 33.848 | 41.808 | 34.718 | 48.232 | 49.342 | 47.254 | |
8 | 33.678 | 33.744 | 33.202 | 34.829 | 37.253 | 33.236 | 38.381 | 37.509 | 46.232 | 50.730 | |
9 | 36.057 | 33.274 | 33.336 | 33.798 | 35.230 | 38.962 | 34.960 | 38.793 | 46.211 | 42.804 | |
10 | 34.487 | 33.249 | 39.690 | 34.420 | 34.426 | 34.238 | 35.841 | 39.456 | 49.396 | 47.256 | |
11 | 33.060 | 33.101 | 33.423 | 33.403 | 39.866 | 34.031 | 35.662 | 35.367 | 45.768 | 56.482 | |
12 | 33.193 | 31.693 | 34.409 | 37.322 | 34.152 | 35.386 | 39.270 | 40.731 | 44.495 | 39.112 | |
13 | 33.750 | 33.471 | 33.918 | 34.304 | 43.420 | 36.769 | 35.174 | 48.495 | | 43.433 | |
14 | 33.741 | 32.172 | 35.788 | 34.675 | 36.971 | 36.277 | 34.965 | 44.574 | | | |
15 | 32.523 | 36.056 | | 34.161 | 33.588 | 35.080 | 33.932 | | | | |
16 | 36.810 | 35.993 | | 36.449 | 34.106 | 41.256 | 36.718 | | | | |
17 | 33.060 | 37.673 | | 35.120 | | | | | | | |
18 | 33.103 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com