Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Domantas Cesiulis |
18 |
10m31.832 |
31.564 |
35.102 |
2 |
3 |
Tadas Baltrunas |
17 |
10m13.315 |
33.355 |
36.077 |
3 |
5 |
Arturas Svoba |
17 |
10m14.338 |
33.155 |
36.138 |
4 |
4 |
Vaidas Mainonis |
17 |
10m23.673 |
33.499 |
36.687 |
5 |
7 |
Tomas Jatkonis |
16 |
10m01.003 |
33.302 |
37.563 |
6 |
6 |
Michel Morovich |
16 |
10m22.911 |
33.680 |
38.932 |
7 |
8 |
Aurelijus Kriksciunas |
15 |
10m21.613 |
35.119 |
41.441 |
8 |
1 |
Dominykas Eicinas |
14 |
10m38.416 |
32.167 |
45.601 |
9 |
10 |
Kasparas Staliunas |
13 |
10m34.587 |
39.264 |
48.814 |
10 |
9 |
Janis Laimins |
13 |
10m37.125 |
42.090 |
49.010 |
11 |
11 |
Janis Kazlausks |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 58.559 | 54.739 | 54.293 | 63.991 | 57.315 | 61.969 | 57.625 | 71.287 | 85.243 | 76.734 | |
2 | 33.856 | 33.770 | 33.711 | 34.603 | 33.155 | 38.395 | 35.812 | 39.201 | 44.078 | 44.953 | |
3 | 33.343 | 33.592 | 34.650 | 35.634 | 35.050 | 45.177 | 37.987 | 39.727 | 42.090 | 41.762 | |
4 | 157.771 | 33.749 | 34.281 | 34.197 | 34.320 | 35.795 | 35.525 | 37.360 | 49.703 | 46.455 | |
5 | 33.215 | 32.817 | 34.069 | 33.751 | 33.684 | 36.437 | 34.005 | 35.703 | 48.666 | 39.264 | |
6 | 33.366 | 32.758 | 33.355 | 33.499 | 34.029 | 34.469 | 33.302 | 38.171 | 48.421 | 50.956 | |
7 | 32.770 | 32.927 | 34.960 | 35.445 | 36.382 | 43.245 | 37.094 | 37.662 | 49.655 | 50.363 | |
8 | 32.167 | 33.743 | 34.234 | 34.197 | 34.604 | 34.986 | 33.630 | 47.617 | 46.472 | 43.993 | |
9 | 40.373 | 31.564 | 34.169 | 35.930 | 34.216 | 35.153 | 42.248 | 43.415 | 42.719 | 43.549 | |
10 | 37.217 | 40.519 | 35.964 | 34.300 | 35.425 | 34.035 | 37.703 | 36.047 | 49.613 | 46.222 | |
11 | 37.190 | 33.295 | 33.905 | 34.264 | 38.831 | 34.422 | 38.926 | 35.119 | 42.949 | 55.326 | |
12 | 34.255 | 33.132 | 39.553 | 33.615 | 33.884 | 36.482 | 34.110 | 41.968 | 43.160 | 50.018 | |
13 | 34.102 | 36.064 | 33.842 | 38.765 | 35.247 | 40.269 | 33.553 | 39.077 | 44.356 | 44.992 | |
14 | 40.232 | 32.840 | 38.779 | 34.459 | 35.571 | 36.889 | 37.040 | 43.856 | | | |
15 | | 39.076 | 35.283 | 36.399 | 34.971 | 41.508 | 34.657 | 35.403 | | | |
16 | | 32.713 | 34.187 | 35.017 | 33.888 | 33.680 | 37.786 | | | | |
17 | | 32.324 | 34.080 | 35.607 | 33.766 | | | | | | |
18 | | 32.210 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com