Race Results for Heat:2 Round:1 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Domantas Cesiulis |
9 |
5m34.173 |
35.765 |
37.130 |
2 |
12 |
Tomas Jatkonis |
8 |
5m06.474 |
36.356 |
38.309 |
3 |
1 |
Aidas Vaiciukynas |
8 |
5m06.573 |
36.705 |
38.322 |
4 |
10 |
Paulius Paknys |
8 |
5m06.618 |
35.861 |
38.327 |
5 |
5 |
Igoris Vilcinskas |
8 |
5m07.774 |
35.577 |
38.472 |
6 |
3 |
Danielius Staliunas |
8 |
5m11.759 |
35.813 |
38.970 |
7 |
8 |
Lorenas Grigas |
8 |
5m13.944 |
36.650 |
39.243 |
8 |
7 |
Karolis Valiulis |
8 |
5m17.830 |
37.727 |
39.729 |
9 |
6 |
Irmantas Zenkus |
7 |
5m02.786 |
39.747 |
43.255 |
10 |
13 |
Vladas Vimbaras |
7 |
5m22.207 |
41.060 |
46.030 |
11 |
2 |
Audrius Kvietinskas |
6 |
4m18.923 |
40.841 |
43.154 |
12 |
9 |
Lukas Samulionis |
6 |
5m22.211 |
45.030 |
53.702 |
13 |
11 |
Tadas Pranevicius |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 39.882 | 40.841 | 45.386 | 37.444 | 39.974 | 39.960 | 38.391 | 42.513 | 57.097 | 37.913 | | 41.199 | 50.179 |
2 | 38.952 | 46.275 | 37.723 | 35.885 | 37.686 | 43.944 | 39.661 | 38.248 | 63.364 | 37.090 | | 37.419 | 41.060 |
3 | 41.402 | 42.725 | 44.156 | 36.750 | 42.488 | 41.065 | 37.727 | 40.942 | 48.852 | 38.831 | | 36.721 | 46.518 |
4 | 37.510 | 43.075 | 35.813 | 37.799 | 36.544 | 39.747 | 39.249 | 38.112 | 53.523 | 44.278 | | 39.469 | 44.855 |
5 | 36.705 | 41.323 | 37.255 | 40.125 | 36.461 | 42.456 | 41.946 | 36.650 | 45.030 | 35.861 | | 37.980 | 47.092 |
6 | 37.461 | 44.684 | 37.300 | 37.685 | 42.895 | 46.564 | 39.948 | 39.962 | 54.345 | 36.771 | | 36.459 | 45.977 |
7 | 37.890 | | 36.773 | 35.765 | 35.577 | 49.050 | 37.889 | 38.935 | | 37.331 | | 36.356 | 46.526 |
8 | 36.771 | | 37.353 | 36.204 | 36.149 | | 43.019 | 38.582 | | 38.543 | | 40.871 | |
9 | | | | 36.516 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com