Race Results for Heat:2 Round:2 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Domantas Cesiulis |
9 |
5m28.178 |
34.837 |
36.464 |
2 |
5 |
Igoris Vilcinskas |
9 |
5m31.567 |
34.126 |
36.841 |
3 |
12 |
Tomas Jatkonis |
8 |
5m07.408 |
36.217 |
38.426 |
4 |
8 |
Lorenas Grigas |
8 |
5m11.590 |
36.402 |
38.949 |
5 |
10 |
Paulius Paknys |
8 |
5m13.626 |
35.921 |
39.203 |
6 |
7 |
Karolis Valiulis |
8 |
5m30.157 |
37.266 |
41.270 |
7 |
13 |
Vladas Vimbaras |
8 |
5m30.696 |
39.667 |
41.337 |
8 |
2 |
Audrius Kvietinskas |
8 |
5m36.100 |
38.362 |
42.013 |
9 |
1 |
Aidas Vaiciukynas |
8 |
5m39.860 |
36.691 |
42.483 |
10 |
6 |
Irmantas Zenkus |
7 |
5m02.409 |
40.055 |
43.201 |
11 |
11 |
Tadas Pranevicius |
7 |
5m04.245 |
38.832 |
43.464 |
12 |
3 |
Danielius Staliunas |
6 |
5m00.827 |
35.144 |
50.138 |
13 |
9 |
Lukas Samulionis |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 50.607 | 40.168 | 113.588 | 36.270 | 35.557 | 42.624 | 38.769 | 37.810 | | 38.039 | 48.293 | 39.195 | 42.650 |
2 | 40.010 | 38.362 | 37.879 | 34.837 | 34.217 | 41.757 | 38.624 | 37.416 | | 38.461 | 50.777 | 39.093 | 39.667 |
3 | 37.082 | 40.587 | 35.895 | 37.068 | 44.355 | 40.055 | 37.901 | 42.557 | | 40.327 | 41.965 | 36.268 | 45.143 |
4 | 42.480 | 44.230 | 36.970 | 36.924 | 35.009 | 49.705 | 50.434 | 36.402 | | 35.921 | 38.832 | 38.084 | 39.763 |
5 | 36.691 | 41.650 | 41.351 | 35.417 | 40.972 | 40.079 | 43.495 | 39.521 | | 44.538 | 39.956 | 36.217 | 39.799 |
6 | 48.571 | 40.448 | 35.144 | 35.395 | 34.126 | 44.175 | 40.926 | 42.553 | | 38.537 | 39.750 | 38.293 | 39.781 |
7 | 38.945 | 42.281 | | 37.555 | 37.279 | 44.014 | 37.266 | 37.122 | | 38.891 | 44.672 | 40.133 | 41.308 |
8 | 45.474 | 48.374 | | 36.273 | 35.256 | | 42.742 | 38.209 | | 38.912 | | 40.125 | 42.585 |
9 | | | | 38.439 | 34.796 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com