Race Results for Heat:2 Round:3 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Domantas Cesiulis |
9 |
5m37.162 |
34.779 |
37.462 |
2 |
12 |
Tomas Jatkonis |
9 |
5m42.444 |
35.284 |
38.049 |
3 |
10 |
Paulius Paknys |
8 |
5m02.848 |
35.590 |
37.856 |
4 |
3 |
Danielius Staliunas |
8 |
5m03.117 |
35.896 |
37.890 |
5 |
1 |
Aidas Vaiciukynas |
8 |
5m09.327 |
35.055 |
38.666 |
6 |
7 |
Karolis Valiulis |
8 |
5m21.460 |
38.176 |
40.182 |
7 |
8 |
Lorenas Grigas |
8 |
5m22.361 |
37.306 |
40.295 |
8 |
13 |
Vladas Vimbaras |
8 |
5m28.361 |
40.033 |
41.045 |
9 |
2 |
Audrius Kvietinskas |
7 |
5m11.114 |
37.667 |
44.445 |
10 |
11 |
Tadas Pranevicius |
7 |
5m13.663 |
40.654 |
44.809 |
11 |
9 |
Lukas Samulionis |
7 |
5m16.105 |
42.483 |
45.158 |
12 |
6 |
Irmantas Zenkus |
7 |
5m23.353 |
39.839 |
46.193 |
13 |
5 |
Igoris Vilcinskas |
6 |
3m39.302 |
35.095 |
36.550 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 35.982 | 37.667 | 38.826 | 36.854 | 36.527 | 44.126 | 42.799 | 38.386 | 47.801 | 39.069 | 42.483 | 37.868 | 41.663 |
2 | 47.492 | 45.181 | 35.932 | 36.646 | 35.888 | 45.606 | 39.027 | 39.353 | 44.913 | 38.263 | 40.654 | 37.201 | 40.033 |
3 | 37.529 | 43.938 | 37.689 | 35.997 | 39.827 | 47.642 | 38.176 | 40.064 | 42.483 | 35.590 | 44.848 | 35.284 | 40.360 |
4 | 38.850 | 55.624 | 35.896 | 34.779 | 36.318 | 39.839 | 38.819 | 42.260 | 44.495 | 41.414 | 44.089 | 35.300 | 40.181 |
5 | 36.208 | 41.575 | 39.155 | 47.918 | 35.647 | 58.877 | 39.142 | 41.163 | 46.351 | 36.780 | 48.110 | 36.816 | 40.789 |
6 | 35.055 | 42.824 | 37.118 | 34.871 | 35.095 | 43.353 | 43.358 | 41.069 | 45.724 | 38.457 | 42.703 | 37.132 | 42.642 |
7 | 38.032 | 44.305 | 38.783 | 37.247 | | 43.910 | 39.906 | 37.306 | 44.338 | 35.711 | 50.776 | 44.815 | 42.336 |
8 | 40.179 | | 39.718 | 35.513 | | | 40.233 | 42.760 | | 37.564 | | 35.303 | 40.357 |
9 | | | | 37.337 | | | | | | | | 42.725 | |
Results generated by LAPS FREE - www.rctiming.com