Race Results for Heat:4 Round:1 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Domantas Cesiulis |
9 |
5m10.654 |
33.406 |
34.517 |
2 |
9 |
Tadas Baltrunas |
9 |
5m17.678 |
34.118 |
35.298 |
3 |
1 |
Arturas Svoba |
9 |
5m28.074 |
34.127 |
36.453 |
4 |
4 |
Dominykas Eicinas |
9 |
5m29.480 |
33.746 |
36.609 |
5 |
11 |
Vaidas Mainonis |
9 |
5m31.406 |
33.844 |
36.823 |
6 |
8 |
Michel Morovich |
8 |
5m01.389 |
34.552 |
37.674 |
7 |
2 |
Aurelijus Kriksciunas |
7 |
5m15.575 |
38.796 |
45.082 |
8 |
7 |
Kasparas Staliunas |
7 |
5m18.644 |
42.233 |
45.521 |
9 |
5 |
Janis Kazlausks |
7 |
5m34.779 |
42.591 |
47.826 |
10 |
6 |
Janis Laimins |
5 |
4m12.836 |
41.499 |
50.567 |
11 |
10 |
Tomas Jatkonis |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 34.784 | 54.612 | 34.983 | 36.022 | 46.528 | 41.499 | 42.233 | 41.549 | 34.658 | | 40.983 |
2 | 34.517 | 45.309 | 33.406 | 39.905 | 50.868 | 49.899 | 45.537 | 36.649 | 34.309 | | 34.859 |
3 | 34.898 | 47.703 | 33.473 | 33.746 | 48.729 | 60.144 | 45.047 | 36.800 | 34.118 | | 33.844 |
4 | 43.049 | 42.229 | 34.482 | 34.381 | 46.673 | 53.175 | 50.550 | 34.552 | 37.179 | | 34.573 |
5 | 40.059 | 38.796 | 38.190 | 42.923 | 42.591 | 48.119 | 45.095 | 34.861 | 34.630 | | 35.127 |
6 | 34.127 | 40.145 | 33.512 | 38.722 | 45.288 | | 44.697 | 35.582 | 34.847 | | 37.042 |
7 | 36.442 | 46.781 | 34.121 | 34.836 | 54.102 | | 45.485 | 42.800 | 37.510 | | 35.328 |
8 | 35.273 | | 34.810 | 34.235 | | | | 38.596 | 35.483 | | 44.143 |
9 | 34.925 | | 33.677 | 34.710 | | | | | 34.944 | | 35.507 |
Results generated by LAPS FREE - www.rctiming.com