Race Results for Heat:4 Round:2 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Dominykas Eicinas |
9 |
5m12.560 |
33.929 |
34.729 |
2 |
11 |
Vaidas Mainonis |
9 |
5m13.409 |
33.698 |
34.823 |
3 |
9 |
Tadas Baltrunas |
9 |
5m14.309 |
34.160 |
34.923 |
4 |
3 |
Domantas Cesiulis |
9 |
5m15.911 |
32.633 |
35.101 |
5 |
1 |
Arturas Svoba |
9 |
5m30.423 |
34.169 |
36.714 |
6 |
10 |
Tomas Jatkonis |
9 |
5m34.660 |
34.971 |
37.184 |
7 |
8 |
Michel Morovich |
8 |
5m07.683 |
34.315 |
38.460 |
8 |
2 |
Aurelijus Kriksciunas |
8 |
5m15.952 |
35.487 |
39.494 |
9 |
6 |
Janis Laimins |
7 |
5m37.205 |
42.129 |
48.172 |
10 |
5 |
Janis Kazlausks |
7 |
5m44.528 |
40.211 |
49.218 |
11 |
7 |
Kasparas Staliunas |
5 |
3m52.675 |
41.867 |
46.535 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 38.775 | 36.766 | 34.224 | 34.043 | 50.454 | 43.023 | 50.218 | 35.544 | 34.388 | 36.890 | 33.956 |
2 | 35.467 | 45.006 | 32.949 | 33.929 | 55.041 | 42.129 | 43.008 | 46.380 | 34.691 | 37.285 | 35.848 |
3 | 38.191 | 38.556 | 40.957 | 35.282 | 45.102 | 43.692 | 51.078 | 48.980 | 34.160 | 42.238 | 33.698 |
4 | 37.257 | 44.894 | 33.880 | 34.007 | 51.360 | 51.268 | 46.504 | 35.914 | 34.263 | 35.146 | 34.219 |
5 | 34.169 | 37.786 | 33.965 | 34.185 | 49.429 | 49.679 | 41.867 | 35.979 | 34.791 | 34.971 | 36.436 |
6 | 39.125 | 37.047 | 40.220 | 34.074 | 40.211 | 61.782 | | 35.179 | 35.115 | 41.277 | 35.506 |
7 | 38.401 | 35.487 | 32.633 | 34.787 | 52.931 | 45.632 | | 35.392 | 34.878 | 35.286 | 34.435 |
8 | 34.466 | 40.410 | 33.703 | 37.939 | | | | 34.315 | 37.220 | 35.286 | 34.436 |
9 | 34.572 | | 33.380 | 34.314 | | | | | 34.803 | 36.281 | 34.875 |
Results generated by LAPS FREE - www.rctiming.com