Race Results for Heat:4 Round:3 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Dominykas Eicinas |
9 |
5m06.791 |
33.111 |
34.088 |
2 |
3 |
Domantas Cesiulis |
9 |
5m16.973 |
33.300 |
35.219 |
3 |
8 |
Michel Morovich |
9 |
5m19.269 |
34.087 |
35.474 |
4 |
11 |
Vaidas Mainonis |
9 |
5m23.194 |
33.060 |
35.910 |
5 |
10 |
Tomas Jatkonis |
9 |
5m25.612 |
33.984 |
36.179 |
6 |
1 |
Arturas Svoba |
9 |
5m30.198 |
35.102 |
36.689 |
7 |
9 |
Tadas Baltrunas |
9 |
5m33.223 |
33.290 |
37.025 |
8 |
2 |
Aurelijus Kriksciunas |
8 |
5m08.905 |
35.693 |
38.613 |
9 |
6 |
Janis Laimins |
7 |
5m18.436 |
40.411 |
45.491 |
10 |
7 |
Kasparas Staliunas |
7 |
5m31.342 |
40.686 |
47.335 |
11 |
5 |
Janis Kazlausks |
7 |
5m44.951 |
45.471 |
49.279 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 36.385 | 41.603 | 33.667 | 34.937 | 51.754 | 40.411 | 45.375 | 36.003 | 35.119 | 34.549 | 35.906 |
2 | 36.521 | 37.298 | 34.901 | 33.111 | 49.887 | 51.466 | 44.545 | 34.229 | 34.913 | 35.065 | 34.813 |
3 | 41.282 | 37.480 | 35.432 | 34.529 | 48.560 | 43.484 | 49.734 | 34.087 | 33.290 | 33.984 | 33.060 |
4 | 37.398 | 37.740 | 34.357 | 34.308 | 49.221 | 49.230 | 51.833 | 34.538 | 35.972 | 37.144 | 36.322 |
5 | 36.060 | 39.088 | 33.300 | 33.770 | 45.471 | 50.196 | 44.899 | 36.246 | 37.191 | 34.547 | 40.488 |
6 | 35.102 | 35.693 | 33.611 | 34.228 | 53.746 | 42.237 | 40.686 | 34.476 | 43.251 | 43.801 | 37.072 |
7 | 36.000 | 37.426 | 34.369 | 33.776 | 46.312 | 41.412 | 54.270 | 34.166 | 38.714 | 35.320 | 35.167 |
8 | 35.961 | 42.577 | 38.682 | 33.857 | | | | 36.531 | 36.576 | 34.526 | 35.347 |
9 | 35.489 | | 38.654 | 34.275 | | | | 38.993 | 38.197 | 36.676 | 35.019 |
Results generated by LAPS FREE - www.rctiming.com