Race Results for A Final: Round:4 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
17 |
10m11.536 |
32.891 |
35.973 |
2 |
2 |
Tadas Baltrunas |
17 |
10m14.988 |
33.906 |
36.176 |
3 |
4 |
Arturas Svoba |
17 |
10m19.965 |
33.920 |
36.469 |
4 |
3 |
Tomas Jatkonis |
16 |
10m09.576 |
33.014 |
38.099 |
5 |
5 |
Michel Morovich |
16 |
10m25.169 |
34.282 |
39.073 |
6 |
6 |
Aurelijus Kriksciunas |
16 |
10m28.622 |
33.930 |
39.289 |
7 |
7 |
Kasparas Staliunas |
13 |
10m22.139 |
45.105 |
47.857 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 50.625 | 49.223 | 48.238 | 53.198 | 56.851 | 57.268 | 62.294 |
2 | 38.340 | 34.657 | 52.868 | 34.594 | 43.131 | 36.983 | 48.162 |
3 | 34.250 | 34.981 | 34.256 | 34.634 | 35.499 | 37.098 | 45.105 |
4 | 33.993 | 34.992 | 34.106 | 34.566 | 36.787 | 37.195 | 46.017 |
5 | 39.586 | 36.315 | 37.360 | 37.065 | 36.542 | 37.876 | 49.110 |
6 | 34.080 | 34.842 | 35.676 | 34.223 | 36.252 | 41.004 | 45.740 |
7 | 37.405 | 35.693 | 35.656 | 35.942 | 35.449 | 35.974 | 45.222 |
8 | 32.923 | 35.153 | 33.615 | 34.748 | 34.282 | 35.663 | 45.187 |
9 | 32.891 | 34.417 | 33.014 | 34.262 | 41.445 | 33.930 | 46.716 |
10 | 34.191 | 34.810 | 33.996 | 34.578 | 36.659 | 47.005 | 49.293 |
11 | 33.911 | 35.438 | 33.900 | 34.532 | 36.128 | 40.201 | 46.247 |
12 | 35.834 | 35.771 | 39.609 | 35.579 | 37.768 | 37.992 | 47.874 |
13 | 33.169 | 34.207 | 37.319 | 38.449 | 45.652 | 37.458 | 45.172 |
14 | 34.066 | 33.906 | 38.729 | 37.378 | 37.746 | 36.343 | |
15 | 36.855 | 34.478 | 41.833 | 33.920 | 37.290 | 37.110 | |
16 | 34.108 | 41.077 | 39.401 | 35.297 | 37.688 | 39.522 | |
17 | 35.309 | 35.028 | | 37.000 | | | |
Results generated by LAPS FREE - www.rctiming.com