Race Results for A Final: Round:5 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
18 |
10m30.130 |
33.364 |
35.007 |
2 |
2 |
Tadas Baltrunas |
17 |
10m10.010 |
33.887 |
35.883 |
3 |
4 |
Arturas Svoba |
17 |
10m15.521 |
34.444 |
36.207 |
4 |
5 |
Michel Morovich |
16 |
10m21.777 |
33.649 |
38.861 |
5 |
3 |
Tomas Jatkonis |
15 |
10m16.505 |
35.296 |
41.100 |
6 |
7 |
Kasparas Staliunas |
4 |
3m28.414 |
42.357 |
52.104 |
7 |
6 |
Aurelijus Kriksciunas |
1 |
1m06.219 |
0.000 |
66.219 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 45.410 | 46.347 | 54.738 | 50.823 | 51.933 | 66.219 | 65.278 |
2 | 34.571 | 34.720 | 41.617 | 34.749 | 34.400 | | 42.357 |
3 | 33.873 | 34.019 | 42.697 | 34.929 | 36.007 | | 51.957 |
4 | 33.733 | 33.887 | 35.408 | 35.412 | 36.830 | | 48.822 |
5 | 33.632 | 34.157 | 41.619 | 34.581 | 36.552 | | |
6 | 33.721 | 34.938 | 41.059 | 35.951 | 33.649 | | |
7 | 33.446 | 37.457 | 35.296 | 37.641 | 40.502 | | |
8 | 34.009 | 34.561 | 37.790 | 34.849 | 35.530 | | |
9 | 34.016 | 35.091 | 35.889 | 34.545 | 48.688 | | |
10 | 37.451 | 34.227 | 39.119 | 35.688 | 37.498 | | |
11 | 34.064 | 35.121 | 40.554 | 34.822 | 35.556 | | |
12 | 34.607 | 37.825 | 52.516 | 34.946 | 44.787 | | |
13 | 34.497 | 36.520 | 40.721 | 36.507 | 36.441 | | |
14 | 34.846 | 34.712 | 35.832 | 34.444 | 35.518 | | |
15 | 33.364 | 34.897 | 41.650 | 35.672 | 38.507 | | |
16 | 35.956 | 35.586 | | 35.371 | 39.379 | | |
17 | 34.459 | 35.945 | | 34.591 | | | |
18 | 34.475 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com