Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
17 |
10m07.911 |
32.700 |
35.759 |
2 |
2 |
Tadas Baltrunas |
17 |
10m18.280 |
34.412 |
36.369 |
3 |
4 |
Arturas Svoba |
17 |
10m25.389 |
33.612 |
36.788 |
4 |
5 |
Michel Morovich |
17 |
10m27.989 |
34.309 |
36.941 |
5 |
3 |
Tomas Jatkonis |
16 |
10m02.875 |
32.878 |
37.680 |
6 |
6 |
Aurelijus Kriksciunas |
15 |
10m14.673 |
36.509 |
40.978 |
7 |
7 |
Kasparas Staliunas |
14 |
10m35.432 |
38.955 |
45.388 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 44.315 | 47.319 | 50.546 | 50.220 | 49.501 | 62.766 | 67.837 |
2 | 34.945 | 34.412 | 34.786 | 37.764 | 34.309 | 39.844 | 44.587 |
3 | 34.984 | 36.771 | 35.414 | 33.612 | 36.748 | 37.181 | 42.457 |
4 | 42.360 | 34.948 | 35.156 | 36.933 | 36.480 | 37.270 | 44.592 |
5 | 33.638 | 35.452 | 49.541 | 35.627 | 36.811 | 36.752 | 46.918 |
6 | 41.480 | 35.067 | 32.878 | 35.439 | 34.906 | 42.223 | 42.164 |
7 | 33.456 | 35.064 | 39.109 | 34.190 | 36.163 | 38.544 | 39.753 |
8 | 37.209 | 35.815 | 39.006 | 41.179 | 36.640 | 47.017 | 45.134 |
9 | 33.851 | 35.827 | 35.381 | 37.626 | 35.477 | 39.411 | 48.454 |
10 | 35.331 | 35.194 | 34.313 | 36.702 | 35.626 | 43.471 | 42.435 |
11 | 33.903 | 36.523 | 35.810 | 35.356 | 34.388 | 38.885 | 46.978 |
12 | 34.842 | 35.683 | 34.626 | 34.000 | 40.193 | 36.734 | 38.955 |
13 | 33.134 | 36.765 | 36.373 | 34.454 | 34.604 | 37.979 | 43.369 |
14 | 34.263 | 36.199 | 35.256 | 34.879 | 37.099 | 36.509 | 41.799 |
15 | 33.447 | 35.920 | 34.382 | 35.915 | 37.840 | 40.087 | |
16 | 34.053 | 35.615 | 40.298 | 35.859 | 35.258 | | |
17 | 32.700 | 35.706 | | 35.634 | 35.946 | | |
Results generated by LAPS FREE - www.rctiming.com