Race Results for A Final: Round:4 1/10 El Modified 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Mindaugas Pekarskas |
10 |
7m32.972 |
41.709 |
45.297 |
2 |
2 |
Paulius Baltuska |
10 |
7m46.343 |
41.782 |
46.634 |
3 |
1 |
Elvijus Bisikirskas |
10 |
7m47.587 |
39.738 |
46.759 |
4 |
5 |
Mantas Miezinas |
9 |
7m11.529 |
42.584 |
47.948 |
5 |
3 |
Lukas Motuza |
9 |
7m26.063 |
43.079 |
49.563 |
6 |
6 |
Adomas Plukas |
5 |
6m07.669 |
58.991 |
73.534 |
7 |
7 |
Erikas Steponkus |
3 |
3m00.618 |
53.169 |
60.206 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 53.255 | 61.738 | 62.052 | 63.964 | 65.567 | 84.790 | 71.970 |
2 | 64.682 | 53.571 | 43.417 | 43.037 | 46.506 | 80.707 | 55.479 |
3 | 44.081 | 42.511 | 48.682 | 47.682 | 54.853 | 58.991 | 53.169 |
4 | 40.695 | 42.264 | 44.963 | 43.649 | 45.253 | 71.135 | |
5 | 41.443 | 43.615 | 43.457 | 42.967 | 42.584 | 72.046 | |
6 | 46.023 | 42.457 | 45.242 | 42.626 | 42.874 | | |
7 | 39.738 | 41.782 | 69.509 | 41.709 | 45.173 | | |
8 | 41.830 | 44.509 | 43.079 | 41.835 | 42.709 | | |
9 | 48.000 | 43.874 | 45.662 | 42.013 | 46.010 | | |
10 | 47.840 | 50.022 | | 43.490 | | | |
Results generated by LAPS FREE - www.rctiming.com