Race Results for A Final: Round:4 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Paulius Paknys |
11 |
7m09.168 |
35.958 |
39.015 |
2 |
1 |
Tomas Jatkonis |
11 |
7m21.119 |
35.724 |
40.102 |
3 |
4 |
Karolis Valiulis |
11 |
7m23.664 |
37.042 |
40.333 |
4 |
3 |
Lorenas Grigas |
11 |
7m32.086 |
36.633 |
41.099 |
5 |
5 |
Tadas Pranevicius |
10 |
6m54.645 |
37.343 |
41.465 |
6 |
6 |
Lukas Samulionis |
10 |
7m13.328 |
39.226 |
43.333 |
7 |
7 |
Audrius Kvietinskas |
10 |
7m20.603 |
39.597 |
44.060 |
8 |
9 |
Irmantas Zenkus |
10 |
7m40.756 |
41.754 |
46.076 |
9 |
10 |
Tautvydas Gaspariunas |
7 |
7m19.034 |
52.697 |
62.719 |
10 |
8 |
Vladas Vimbaras |
3 |
2m29.728 |
40.563 |
49.909 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 55.633 | 50.498 | 52.138 | 53.869 | 54.303 | 59.136 | 57.256 | 66.354 | 60.448 | 84.903 |
2 | 41.435 | 36.751 | 41.602 | 38.864 | 39.810 | 40.693 | 39.607 | 40.563 | 42.604 | 71.981 |
3 | 36.716 | 38.237 | 41.218 | 44.201 | 46.409 | 39.567 | 43.454 | 42.811 | 41.754 | 59.380 |
4 | 35.987 | 35.958 | 37.210 | 37.648 | 37.912 | 41.334 | 40.107 | | 45.467 | 58.012 |
5 | 37.493 | 36.887 | 37.614 | 39.177 | 41.869 | 42.820 | 46.092 | | 43.836 | 55.540 |
6 | 35.724 | 37.513 | 36.633 | 37.464 | 38.423 | 39.226 | 39.775 | | 47.279 | 56.521 |
7 | 36.026 | 36.450 | 39.088 | 37.042 | 40.342 | 44.477 | 39.597 | | 43.725 | 52.697 |
8 | 42.736 | 38.836 | 40.330 | 38.267 | 40.395 | 39.615 | 43.436 | | 46.561 | |
9 | 43.379 | 38.707 | 43.779 | 38.941 | 37.839 | 44.623 | 46.230 | | 46.189 | |
10 | 37.395 | 38.124 | 37.762 | 39.097 | 37.343 | 41.837 | 45.049 | | 42.893 | |
11 | 38.595 | 41.207 | 44.712 | 39.094 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com