Race Results for A Final: Round:5 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Jatkonis |
12 |
7m33.299 |
35.569 |
37.775 |
2 |
2 |
Paulius Paknys |
11 |
7m17.014 |
36.268 |
39.729 |
3 |
3 |
Lorenas Grigas |
11 |
7m19.992 |
37.007 |
43.999 |
4 |
4 |
Karolis Valiulis |
10 |
7m10.122 |
38.098 |
43.012 |
5 |
6 |
Lukas Samulionis |
10 |
7m30.410 |
39.729 |
45.041 |
6 |
8 |
Vladas Vimbaras |
10 |
7m35.881 |
40.532 |
45.588 |
7 |
9 |
Irmantas Zenkus |
9 |
7m02.730 |
42.086 |
46.970 |
8 |
7 |
Audrius Kvietinskas |
9 |
7m06.210 |
39.581 |
47.357 |
9 |
5 |
Tadas Pranevicius |
8 |
5m51.365 |
37.911 |
43.921 |
10 |
10 |
Tautvydas Gaspariunas |
8 |
7m29.385 |
48.008 |
56.173 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 48.642 | 49.297 | 52.119 | 54.985 | 56.936 | 60.292 | 60.266 | 58.431 | 67.978 | 74.975 |
2 | 37.128 | 38.335 | 38.960 | 38.098 | 43.897 | 44.271 | 45.402 | 41.838 | 43.279 | 48.008 |
3 | 35.569 | 37.522 | 37.007 | 43.261 | 44.554 | 39.729 | 44.318 | 43.439 | 42.514 | 48.243 |
4 | 38.434 | 38.779 | 39.728 | 45.036 | 38.550 | 41.067 | 46.260 | 40.532 | 44.318 | 59.610 |
5 | 35.692 | 37.687 |
80.015 | 41.022 | 40.423 | 40.866 | 39.581 | 47.345 | 42.086 | 51.378 |
6 | 37.252 | 36.764 | 38.972 | 39.644 | 41.574 | 41.556 | 49.966 | 44.784 | 43.849 | 50.652 |
7 | 36.310 | 36.268 | 37.091 | 42.212 | 37.911 | 40.383 | 45.855 | 46.752 | 45.206 | 65.675 |
8 | 35.985 | 44.083 | 38.394 | 43.810 | 47.520 | 41.668 | 48.165 | 45.129 | 49.099 | 50.844 |
9 | 38.740 | 36.601 | 38.398 | 40.637 | | 46.457 | 46.397 | 43.673 | 44.401 | |
10 | 35.854 | 43.043 | 39.308 | 41.417 | | 54.121 | | 43.958 | | |
11 | 36.760 | 38.635 | | | | | | | | |
12 | 36.933 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com