Race Results for A Final: Round:6 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Jatkonis |
11 |
7m05.962 |
35.811 |
38.724 |
2 |
3 |
Lorenas Grigas |
11 |
7m24.550 |
37.103 |
40.414 |
3 |
4 |
Karolis Valiulis |
11 |
7m26.232 |
36.499 |
40.567 |
4 |
2 |
Paulius Paknys |
11 |
7m27.227 |
35.382 |
40.657 |
5 |
5 |
Tadas Pranevicius |
10 |
7m02.629 |
38.086 |
42.263 |
6 |
6 |
Lukas Samulionis |
10 |
7m17.321 |
39.194 |
43.732 |
7 |
9 |
Irmantas Zenkus |
10 |
7m43.887 |
41.625 |
46.389 |
8 |
7 |
Audrius Kvietinskas |
9 |
7m12.951 |
43.206 |
48.106 |
9 |
10 |
Tautvydas Gaspariunas |
8 |
7m09.092 |
47.947 |
53.637 |
10 |
8 |
Vladas Vimbaras |
6 |
5m19.961 |
44.711 |
53.327 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 50.972 | 57.136 | 54.763 | 57.106 | 62.733 | 62.140 | 60.074 | 65.604 | 63.985 | 73.490 |
2 | 36.791 | 38.094 | 38.192 | 37.770 | 39.509 | 39.645 | 47.371 | 44.711 | 48.867 | 50.651 |
3 | 37.299 | 36.848 | 37.171 | 37.971 | 38.086 | 39.644 | 50.418 | 50.881 | 44.432 | 52.309 |
4 | 44.327 | 38.964 | 44.722 | 39.123 | 39.726 | 41.375 | 44.085 | 60.339 | 41.625 | 50.603 |
5 | 36.504 | 35.382 | 38.701 | 37.707 | 38.512 | 41.188 | 51.183 | 49.547 | 43.110 | 50.132 |
6 | 37.979 | 40.063 | 37.713 | 39.579 | 43.528 | 42.798 | 47.142 | 48.879 | 42.579 | 55.504 |
7 | 36.254 | 35.972 | 41.774 | 42.952 | 39.544 | 40.999 | 43.206 | | 44.946 | 48.456 |
8 | 35.811 | 39.094 | 38.101 | 39.145 | 38.552 | 41.438 | 45.384 | | 44.692 | 47.947 |
9 | 37.562 | 43.508 | 37.103 | 39.418 | 38.536 | 39.194 | 44.088 | | 44.166 | |
10 | 36.382 | 42.265 | 38.446 | 38.962 | 43.903 | 48.900 | | | 45.485 | |
11 | 36.081 | 39.901 | 37.864 | 36.499 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com