Race Results for A Final: Round:4 1/5 - 1/6 Petrol 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Vytautas Agliniskis |
40 |
30m13.759 |
40.039 |
45.344 |
2 |
3 |
Romas Cesiulis |
39 |
30m37.450 |
41.674 |
47.114 |
3 |
4 |
Paulius Baltuska |
38 |
30m22.071 |
42.837 |
47.949 |
4 |
5 |
Eduardas Losis |
32 |
30m27.108 |
44.024 |
57.097 |
5 |
1 |
Kristijonas Lukosevicius |
11 |
8m03.487 |
41.011 |
43.953 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 54.274 | 61.123 | 60.093 | 71.256 | 69.729 |
2 | 46.548 | 42.032 | 42.235 | 44.114 | 57.399 |
3 | 41.380 | 40.039 | 47.212 | 46.827 | 51.759 |
4 | 42.678 | 43.228 | 48.388 | 43.967 | 45.771 |
5 | 42.104 | 51.438 | 43.954 | 45.204 | 44.024 |
6 | 42.926 | 44.360 | 41.674 | 42.837 | 53.027 |
7 | 43.256 | 41.714 | 41.978 | 47.041 | 53.777 |
8 | 43.693 | 41.448 | 48.423 | 47.396 | 53.732 |
9 | 41.011 | 44.271 | 53.713 | 58.396 | 47.777 |
10 | 44.064 | 43.278 | 44.607 | 43.648 | 59.032 |
11 | 41.553 | 43.340 | 44.658 | 44.607 | 55.116 |
12 | | 41.651 | 44.893 | 49.704 | 61.001 |
13 | | 49.099 | 47.440 | 49.470 | 45.171 |
14 | | 53.882 | 47.431 | 44.539 | 58.287 |
15 | | 49.626 | 50.014 | 43.595 | 59.961 |
16 | | 41.690 | 47.306 | 46.093 | 53.284 |
17 | | 43.330 | 43.844 | 44.354 | 48.913 |
18 | | 41.997 | 52.418 | 51.741 | 50.062 |
19 | | 44.181 | 44.115 | 44.371 | 48.876 |
20 | | 42.745 | 45.784 | 45.246 | 159.854 |
21 | | 45.610 | 48.955 | 46.355 | 50.570 |
22 | | 41.310 | 46.676 | 46.497 | 54.302 |
23 | | 47.667 | 44.295 | 48.515 | 58.232 |
24 | | 43.482 | 46.181 | 47.734 | 57.959 |
25 | | 46.038 | 55.007 | 50.838 | 57.569 |
26 | | 44.491 | 44.370 | 44.474 | 46.482 |
27 | | 42.521 | 43.467 | 46.369 | 48.100 |
28 | | 48.491 | 50.957 | 47.687 | 62.761 |
29 | | 43.862 | 45.444 | 49.083 | 56.323 |
30 | | 49.870 | 51.073 | 47.474 | 48.102 |
31 | | 42.912 | 51.295 | 45.938 | 60.830 |
32 | | 43.129 | 45.351 | 54.574 | 49.326 |
33 | | 43.636 | 44.639 | 47.110 | |
34 | | 49.824 | 47.046 | 55.647 | |
35 | | 43.284 | 47.143 | 46.365 | |
36 | | 53.408 | 43.236 | 46.391 | |
37 | | 47.623 | 47.639 | 47.665 | |
38 | | 44.234 | 45.189 | 48.949 | |
39 | | 43.276 | 49.307 | | |
40 | | 44.619 | | | |
Results generated by LAPS FREE - www.rctiming.com