Race Results for A Final: Round:4 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Aidas Vaiciukynas |
11 |
7m04.203 |
35.625 |
38.564 |
2 |
2 |
Danielius Staliunas |
11 |
7m09.524 |
35.557 |
39.048 |
3 |
3 |
Lorenas Grigas |
10 |
7m12.836 |
38.791 |
43.284 |
4 |
4 |
Greta Vilcinskiene |
8 |
7m21.874 |
46.554 |
55.234 |
5 |
8 |
Gvidas Sidlauskas |
8 |
7m31.151 |
50.002 |
56.394 |
6 |
5 |
Rapolas Petronis |
8 |
7m44.408 |
50.074 |
58.051 |
7 |
6 |
Nojus Serevicius |
7 |
7m06.112 |
51.518 |
60.873 |
8 |
7 |
Benas Baltuska |
5 |
7m40.104 |
66.123 |
92.021 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 55.820 | 62.717 | 61.574 | 71.499 | 83.797 | 93.067 | 97.878 | 84.350 |
2 | 36.813 | 36.444 | 41.477 | 46.554 | 52.004 | 60.722 | 75.315 | 51.224 |
3 | 38.953 | 37.198 | 39.919 | 46.723 | 55.948 | 58.493 | 70.339 | 50.002 |
4 | 35.854 | 35.590 | 44.842 | 47.918 | 54.517 | 55.373 | 66.123 | 51.484 |
5 | 36.415 | 35.557 | 39.946 | 52.968 | 53.577 | 52.250 | 150.449 | 52.961 |
6 | 35.625 | 35.791 | 40.285 | 56.246 | 60.806 | 54.689 | | 53.441 |
7 | 36.350 | 36.101 | 45.485 | 63.543 | 50.074 | 51.518 | | 56.859 |
8 | 36.575 | 35.796 | 38.791 | 56.423 | 53.685 | | | 50.830 |
9 | 39.301 | 39.456 | 39.190 | | | | | |
10 | 36.437 | 36.021 | 41.327 | | | | | |
11 | 36.060 | 38.853 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com