Race Results for A Final: Round:4 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Tadas Baltrunas |
17 |
10m16.305 |
33.306 |
36.253 |
2 |
2 |
Dominykas Eicinas |
17 |
10m28.669 |
33.474 |
36.981 |
3 |
4 |
Vaidas Mainonis |
16 |
10m01.589 |
34.408 |
37.599 |
4 |
6 |
Danielius Staliunas |
16 |
10m12.662 |
35.079 |
38.291 |
5 |
5 |
Tomas Jatkonis |
16 |
10m14.547 |
34.197 |
38.409 |
6 |
8 |
Aurelijus Kriksciunas |
15 |
10m00.664 |
36.192 |
40.044 |
7 |
1 |
Domantas Cesiulis |
8 |
5m02.049 |
33.340 |
37.756 |
8 |
7 |
Michel Morovich |
4 |
3m08.024 |
35.156 |
47.006 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 55.756 | 55.179 | 54.256 | 57.245 | 58.815 | 60.040 | 74.543 | 63.504 |
2 | 34.981 | 33.474 | 33.306 | 35.024 | 36.875 | 36.581 | 42.260 | 41.948 |
3 | 33.340 | 34.309 | 35.571 | 35.850 | 34.827 | 41.335 | 36.065 | 36.477 |
4 | 34.059 | 34.480 | 35.384 | 34.408 | 35.310 | 36.214 | 35.156 | 36.192 |
5 | 34.247 | 34.200 | 34.516 | 35.864 | 42.329 | 35.211 | | 37.306 |
6 | 41.341 | 41.247 | 37.665 | 36.595 | 34.807 | 35.163 | | 38.269 |
7 | 34.250 | 34.223 | 35.854 | 36.701 | 39.798 | 39.336 | | 41.087 |
8 | 34.075 | 34.543 | 34.506 | 38.760 | 36.311 | 35.652 | | 36.889 |
9 | | 37.857 | 35.039 | 35.693 | 35.417 | 35.517 | | 38.184 |
10 | | 37.545 | 34.789 | 36.196 | 34.940 | 37.083 | | 41.759 |
11 | | 33.969 | 34.952 | 36.686 | 37.928 | 35.079 | | 38.939 |
12 | | 40.668 | 35.202 | 36.391 | 36.842 | 36.926 | | 36.688 |
13 | | 35.003 | 35.356 | 36.449 | 38.909 | 38.604 | | 36.512 |
14 | | 34.472 | 35.857 | 36.078 | 41.264 | 37.471 | | 40.160 |
15 | | 36.454 | 34.705 | 36.925 | 34.197 | 35.609 | | 36.750 |
16 | | 35.429 | 34.775 | 36.724 | 35.978 | 36.841 | | |
17 | | 35.617 | 34.572 | | | | | |
Results generated by LAPS FREE - www.rctiming.com