Race Results for A Final: Round:5 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
17 |
10m02.265 |
33.041 |
35.427 |
2 |
3 |
Tadas Baltrunas |
17 |
10m22.070 |
34.268 |
36.592 |
3 |
2 |
Dominykas Eicinas |
17 |
10m32.380 |
33.791 |
37.199 |
4 |
5 |
Tomas Jatkonis |
16 |
10m07.291 |
34.165 |
37.956 |
5 |
4 |
Vaidas Mainonis |
16 |
10m11.478 |
35.130 |
38.217 |
6 |
6 |
Danielius Staliunas |
16 |
10m15.670 |
34.003 |
38.479 |
7 |
7 |
Michel Morovich |
16 |
10m33.485 |
34.925 |
39.593 |
8 |
8 |
Aurelijus Kriksciunas |
15 |
10m25.605 |
36.986 |
41.707 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 52.347 | 62.051 | 55.259 | 59.893 | 58.096 | 58.379 | 59.430 | 64.790 |
2 | 34.373 | 35.790 | 35.919 | 36.549 | 35.364 | 40.012 | 48.613 | 44.599 |
3 | 33.251 | 34.333 | 35.011 | 37.472 | 34.568 | 35.677 | 35.449 | 36.986 |
4 | 33.478 | 45.096 | 35.021 | 38.501 | 35.975 | 38.048 | 36.962 | 39.655 |
5 | 34.432 | 33.934 | 34.268 | 36.506 | 36.902 | 36.279 | 35.903 | 41.520 |
6 | 34.049 | 34.159 | 35.513 | 36.254 | 39.141 | 34.003 | 34.925 | 39.533 |
7 | 33.421 | 35.514 | 34.994 | 37.250 | 37.529 | 34.899 | 35.800 | 39.884 |
8 | 33.450 | 33.791 | 34.890 | 35.130 | 36.062 | 38.872 | 39.272 | 38.729 |
9 | 34.893 | 34.936 | 34.841 | 36.081 | 40.566 | 35.794 | 42.117 | 41.037 |
10 | 33.041 | 34.232 | 38.736 | 36.554 | 37.329 | 35.190 | 35.373 | 37.111 |
11 | 35.856 | 34.682 | 35.847 | 39.301 | 35.787 | 35.475 | 37.362 | 38.860 |
12 | 34.391 | 34.153 | 34.720 | 36.150 | 35.165 | 35.349 | 35.556 | 40.673 |
13 | 33.950 | 37.797 | 35.442 | 36.561 | 37.685 | 44.549 | 37.385 | 41.764 |
14 | 35.381 | 33.838 | 35.108 | 36.259 | 34.165 | 36.372 | 42.010 | 41.902 |
15 | 35.337 | 34.039 | 35.585 | 35.806 | 34.893 | 36.878 | 38.677 | 38.562 |
16 | 35.561 | 35.307 | 35.532 | 37.211 | 38.064 | 39.894 | 38.651 | |
17 | 35.054 | 38.728 | 35.384 | | | | | |
Results generated by LAPS FREE - www.rctiming.com