Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Domantas Cesiulis |
17 |
10m04.735 |
33.347 |
35.573 |
2 |
2 |
Dominykas Eicinas |
17 |
10m16.543 |
34.037 |
36.267 |
3 |
3 |
Tadas Baltrunas |
17 |
10m21.254 |
34.011 |
36.544 |
4 |
4 |
Vaidas Mainonis |
16 |
10m13.134 |
35.097 |
38.321 |
5 |
7 |
Michel Morovich |
16 |
10m20.583 |
35.416 |
38.786 |
6 |
6 |
Danielius Staliunas |
16 |
10m26.351 |
34.197 |
39.147 |
7 |
5 |
Tomas Jatkonis |
15 |
10m02.625 |
34.848 |
40.175 |
8 |
8 |
Aurelijus Kriksciunas |
15 |
10m33.860 |
36.566 |
42.257 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 51.478 | 53.697 | 56.150 | 63.912 | 66.186 | 59.218 | 61.521 | 68.469 |
2 | 34.056 | 35.786 | 36.538 | 35.357 | 36.175 | 35.775 | 35.617 | 37.541 |
3 | 33.870 | 34.153 | 34.993 | 38.505 | 39.101 | 45.623 | 36.351 | 41.850 |
4 | 37.072 | 37.535 | 35.274 | 35.722 | 35.058 | 35.300 | 36.065 | 43.636 |
5 | 34.109 | 38.312 | 36.290 | 35.372 | 38.034 | 35.075 | 37.559 | 37.582 |
6 | 34.859 | 35.052 | 36.883 | 36.111 | 39.875 | 34.197 | 39.562 | 36.566 |
7 | 33.797 | 35.024 | 34.802 | 42.873 | 37.509 | 40.691 | 38.066 | 41.937 |
8 | 36.736 | 34.657 | 34.791 | 36.540 | 36.014 | 36.172 | 36.436 | 39.394 |
9 | 33.969 | 34.037 | 34.269 | 35.784 | 39.058 | 37.327 | 35.416 | 41.570 |
10 | 35.180 | 34.779 | 35.471 | 35.097 | 34.848 | 35.356 | 36.037 | 38.673 |
11 | 33.347 | 34.139 | 34.011 | 35.722 | 43.556 | 35.223 | 36.978 | 43.650 |
12 | 33.786 | 35.821 | 35.011 | 37.236 | 37.623 | 39.902 | 36.540 | 49.051 |
13 | 34.737 | 34.384 | 34.741 | 35.544 | 41.048 | 36.955 | 36.831 | 38.627 |
14 | 33.430 | 34.443 | 35.161 | 38.122 | 38.381 | 46.451 | 35.663 | 38.509 |
15 | 33.483 | 34.075 | 35.377 | 36.133 | 40.159 | 36.764 | 37.303 | 36.805 |
16 | 34.190 | 35.263 | 36.352 | 35.104 | | 36.322 | 44.638 | |
17 | 36.636 | 35.386 | 35.140 | | | | | |
Results generated by LAPS FREE - www.rctiming.com