Race Results for A Final: Round:4 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Paulius Paknys |
11 |
7m15.285 |
35.289 |
39.571 |
2 |
4 |
Lukas Motuza |
11 |
7m29.464 |
36.569 |
40.860 |
3 |
1 |
Tomas Jatkonis |
11 |
7m32.159 |
36.682 |
41.105 |
4 |
5 |
Lukas Samulionis |
11 |
7m34.850 |
37.377 |
41.350 |
5 |
3 |
Karolis Valiulis |
11 |
7m39.410 |
37.514 |
41.765 |
6 |
8 |
Tadas Pranevicius |
10 |
7m04.668 |
37.888 |
42.467 |
7 |
7 |
Vladas Vimbaras |
10 |
7m19.792 |
38.230 |
43.979 |
8 |
9 |
Irmantas Zenkus |
10 |
7m43.309 |
40.327 |
46.331 |
9 |
6 |
Lorenas Grigas |
9 |
7m09.049 |
39.183 |
47.672 |
10 |
10 |
Audrius Kvietinskas |
8 |
7m01.887 |
39.056 |
52.736 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 63.160 | 59.607 | 63.766 | 62.858 | 62.279 | 71.667 | 72.220 | 68.464 | 73.136 | 70.701 |
2 | 37.722 | 37.952 | 41.524 | 38.194 | 37.377 | 39.183 | 45.787 | 41.127 | 45.739 | 39.686 |
3 | 42.864 | 35.877 | 39.476 | 41.305 | 38.119 | 44.152 | 39.708 | 41.368 | 45.829 | 44.283 |
4 | 36.682 | 37.625 | 38.567 | 36.569 | 38.179 | 39.473 | 39.133 | 39.891 | 40.766 | 44.833 |
5 | 36.714 | 36.114 | 37.870 | 37.117 | 37.609 | 40.906 | 43.517 | 38.530 | 43.430 | 44.198 |
6 | 41.210 | 38.456 | 38.350 | 37.303 | 37.717 | 39.865 | 38.230 | 38.433 | 42.028 | 96.666 |
7 | 38.684 | 43.849 | 38.589 | 39.963 | 49.455 | 67.380 | 40.081 | 38.167 | 42.136 | 39.056 |
8 | 37.891 | 37.778 | 44.712 | 38.949 | 37.848 | 42.081 | 39.675 | 37.888 | 40.852 | 42.464 |
9 | 37.440 | 35.289 | 37.514 | 38.537 | 38.353 | 44.342 | 41.919 | 41.177 | 40.327 | |
10 | 42.726 | 36.723 | 37.753 | 38.406 | 39.175 | | 39.522 | 39.623 | 49.066 | |
11 | 37.066 | 36.015 | 41.289 | 40.263 | 38.739 | | | | | |
Results generated by LAPS FREE - www.rctiming.com