Race Results for A Final: Round:5 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Jatkonis |
11 |
7m11.904 |
35.742 |
39.264 |
2 |
2 |
Paulius Paknys |
11 |
7m23.070 |
34.844 |
40.279 |
3 |
3 |
Karolis Valiulis |
11 |
7m31.163 |
37.794 |
41.015 |
4 |
4 |
Lukas Motuza |
11 |
7m37.540 |
37.998 |
41.595 |
5 |
6 |
Lorenas Grigas |
10 |
7m00.564 |
36.837 |
42.056 |
6 |
5 |
Lukas Samulionis |
10 |
7m06.477 |
37.156 |
42.648 |
7 |
7 |
Vladas Vimbaras |
9 |
7m01.936 |
38.758 |
46.882 |
8 |
9 |
Irmantas Zenkus |
9 |
7m03.054 |
41.224 |
47.006 |
9 |
10 |
Audrius Kvietinskas |
9 |
7m16.932 |
38.917 |
48.548 |
10 |
8 |
Tadas Pranevicius |
7 |
5m16.881 |
38.436 |
45.269 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 58.113 | 59.207 | 63.845 | 61.897 | 63.060 | 64.484 | 73.092 | 71.989 | 70.403 | 82.318 |
2 | 38.439 | 36.962 | 37.794 | 41.154 | 39.578 | 42.892 | 38.758 | 38.436 | 42.547 | 38.917 |
3 | 40.502 | 36.561 | 37.964 | 38.679 | 37.156 | 37.454 | 43.374 | 43.949 | 49.622 | 43.943 |
4 | 39.421 | 36.153 | 39.339 | 39.151 | 42.386 | 41.292 | 48.048 | 40.222 | 42.516 | 41.962 |
5 | 35.822 | 37.353 | 38.632 | 38.316 | 39.035 | 36.837 | 41.232 | 40.295 | 46.627 | 42.138 |
6 | 36.823 | 37.716 | 41.140 | 38.408 | 43.304 | 38.303 | 48.531 | 40.249 | 42.542 | 46.571 |
7 | 36.891 | 38.126 | 39.388 | 44.000 | 38.118 | 37.741 | 47.475 | 41.741 | 41.224 | 39.706 |
8 | 36.057 | 40.698 | 38.082 | 37.998 | 38.943 | 42.404 | 41.377 | | 44.702 | 58.095 |
9 | 37.669 | 34.844 | 38.510 | 39.812 | 39.838 | 39.490 | 40.049 | | 42.871 | 43.282 |
10 | 35.742 | 41.949 | 38.145 | 40.004 | 45.059 | 39.667 | | | | |
11 | 36.425 | 43.501 | 38.324 | 38.121 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com