Race Results for A Final: Round:6 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Tomas Jatkonis |
11 |
7m17.252 |
35.936 |
39.750 |
2 |
2 |
Paulius Paknys |
11 |
7m25.037 |
36.103 |
40.458 |
3 |
4 |
Lukas Motuza |
11 |
7m39.346 |
37.283 |
41.759 |
4 |
3 |
Karolis Valiulis |
11 |
7m42.371 |
37.282 |
42.034 |
5 |
6 |
Lorenas Grigas |
10 |
7m01.322 |
37.142 |
42.132 |
6 |
5 |
Lukas Samulionis |
10 |
7m05.797 |
37.623 |
42.580 |
7 |
7 |
Vladas Vimbaras |
10 |
7m35.070 |
38.477 |
45.507 |
8 |
10 |
Audrius Kvietinskas |
10 |
7m36.360 |
38.923 |
45.636 |
9 |
9 |
Irmantas Zenkus |
9 |
7m03.808 |
40.730 |
47.090 |
10 |
8 |
Tadas Pranevicius |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 61.366 | 60.389 | 66.251 | 61.588 | 68.321 | 61.976 | 80.317 | | 75.561 | 67.211 |
2 | 37.622 | 36.499 | 41.337 | 38.433 | 38.166 | 47.146 | 41.517 | | 42.894 | 41.195 |
3 | 36.710 | 37.721 | 41.109 | 38.859 | 44.220 | 42.061 | 38.477 | | 41.666 | 44.598 |
4 | 37.783 | 39.975 | 37.613 | 38.489 | 42.205 | 38.723 | 42.512 | | 46.912 | 38.923 |
5 | 36.541 | 36.790 | 37.282 | 38.441 | 37.623 | 38.178 | 48.339 | | 45.081 | 50.444 |
6 | 38.515 | 36.914 | 38.024 | 38.868 | 37.976 | 37.755 | 39.053 | | 42.216 | 41.134 |
7 | 37.685 | 36.787 | 37.825 | 38.644 | 39.567 | 37.840 | 39.658 | | 41.967 | 45.448 |
8 | 35.936 | 42.911 | 38.946 | 40.261 | 38.759 | 39.716 | 40.285 | | 40.730 | 40.482 |
9 | 36.127 | 36.103 | 41.062 | 46.973 | 38.694 | 40.785 | 38.547 | | 46.781 | 42.606 |
10 | 39.107 | 37.954 | 38.214 | 37.283 | 40.266 | 37.142 | 46.365 | | | 44.319 |
11 | 39.860 | 42.994 | 44.708 | 41.507 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com