Race Results for A Final: Round:4 1/5 - 1/6 Petrol 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Paulius Baltuska |
42 |
30m35.778 |
39.627 |
44.775 |
2 |
1 |
Dainius Mikelenas |
41 |
30m18.135 |
41.216 |
44.345 |
3 |
2 |
Kristijonas Lukosevicius |
41 |
30m30.787 |
40.525 |
96.357 |
4 |
6 |
Vytautas Agliniskis |
40 |
30m07.585 |
40.992 |
45.190 |
5 |
5 |
Vytautas Juska |
39 |
30m37.032 |
42.035 |
47.103 |
6 |
7 |
Romas Cesiulis |
38 |
30m05.243 |
40.789 |
47.506 |
7 |
4 |
Roberts Pudurs |
21 |
15m35.886 |
40.274 |
44.566 |
8 |
8 |
Jekaterina Pudure |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 73.580 | 71.177 | 72.856 | 74.351 | 86.023 | 77.829 | 76.608 | |
2 | 52.255 | 42.893 |
93.427 | 41.379 | 49.254 | 43.358 | 47.368 | |
3 | 43.935 |
89.114 | 51.151 | 40.274 | 42.934 | 47.394 | 41.816 | |
4 | 43.809 | 42.931 | 41.521 | 43.237 | 47.243 | 42.674 | 49.150 | |
5 | 43.443 | 45.344 | 39.864 | 42.475 | 43.675 | 50.362 | 49.067 | |
6 | 41.321 | 43.037 | 42.502 | 46.985 | 43.811 | 43.700 | 42.639 | |
7 | 41.878 | 43.281 | 41.999 | 43.140 | 48.795 | 45.721 | 47.116 | |
8 | 42.366 | 42.555 | 43.169 | 41.895 | 43.012 | 41.478 | 40.789 | |
9 | 43.429 | 40.525 | 44.702 | 43.587 | 43.662 | 48.185 | 44.811 | |
10 | 43.992 | 41.641 | 42.561 | 41.185 | 44.568 | 43.782 | 55.447 | |
11 | 42.222 | 43.413 | 42.654 | 40.988 | 43.476 | 41.869 | 42.722 | |
12 | 43.282 | 46.160 | 48.648 | 43.210 | 53.607 | 41.064 | 55.647 | |
13 | 41.299 |
96.893 | 40.560 | 48.170 | 51.202 | 44.291 | 50.052 | |
14 | 43.301 |
84.549 | 45.434 | 42.609 | 48.876 | 42.361 | 42.362 | |
15 | 42.614 |
139.692 | 46.460 | 43.325 | 49.914 | 50.963 | 42.304 | |
16 | 43.640 | 43.058 | 41.636 | 43.885 | 49.846 | 43.415 | 45.023 | |
17 | 43.112 |
440.340 | 40.350 | 43.414 | 47.205 | 47.238 | 45.402 | |
18 | 42.188 | 42.359 | 40.749 | 43.952 | 42.107 | 48.690 | 42.140 | |
19 | 44.299 |
391.825 | 42.254 | 41.201 | 43.640 | 48.541 | 44.947 | |
20 | 41.216 | | 41.280 | 40.761 | 44.413 | 42.008 | 48.999 | |
21 | 42.479 | | 41.687 | 45.863 | 46.876 | 42.476 | 48.458 | |
22 | 44.278 | | 42.209 | | 43.802 | 43.963 | 51.626 | |
23 | 42.064 | | 45.979 | | 46.655 | 45.281 | 51.084 | |
24 | 43.250 | | 39.627 | | 45.476 | 41.208 | 45.681 | |
25 | 43.463 | | 42.261 | | 42.987 | 44.106 | 58.078 | |
26 | 42.561 | | 43.549 | | 47.966 | 44.648 | 43.647 | |
27 | 48.920 | | 41.084 | | 45.366 | 46.526 | 49.202 | |
28 | 42.642 | | 41.119 | | 44.068 | 48.619 | 44.778 | |
29 | 48.041 | | 40.411 | | 44.688 | 43.687 | 43.060 | |
30 | 42.094 | | 44.072 | | 46.748 | 42.781 | 46.508 | |
31 | 43.220 | | 41.305 | | 44.586 | 41.984 | 43.622 | |
32 | 46.720 | | 45.625 | | 46.408 | 45.291 | 41.765 | |
33 | 45.381 | | 40.540 | | 45.078 | 42.220 | 43.172 | |
34 | 44.866 | | 40.324 | | 42.433 | 42.895 | 46.892 | |
35 | 43.411 | | 42.855 | | 42.035 | 41.481 | 42.032 | |
36 | 41.918 | | 41.379 | | 50.367 | 41.471 | 53.395 | |
37 | 42.172 | | 40.616 | | 46.534 | 43.097 | 41.745 | |
38 | 43.539 | | 43.064 | | 45.356 | 44.626 | 56.089 | |
39 | 43.049 | | 45.121 | | 52.340 | 45.310 | | |
40 | 44.263 | | 41.352 | | | 40.992 | | |
41 | 42.623 | | 47.822 | | | | | |
Results generated by LAPS FREE - www.rctiming.com