Race Results for Heat:3 Round:1 1/10 Electric SC
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
9 |
Tomas Jatkonis |
9 |
5m35.723 |
36.570 |
37.303 |
2 |
7 |
Paulius Paknys |
9 |
5m44.093 |
36.184 |
38.233 |
3 |
3 |
Karolis Valiulis |
8 |
5m11.899 |
37.209 |
38.987 |
4 |
4 |
Lorenas Grigas |
8 |
5m20.919 |
38.400 |
40.115 |
5 |
10 |
Vladas Vimbaras |
8 |
5m26.460 |
38.385 |
40.807 |
6 |
5 |
Lukas Motuza |
8 |
5m28.916 |
36.977 |
41.114 |
7 |
6 |
Lukas Samulionis |
8 |
5m31.597 |
38.635 |
41.450 |
8 |
2 |
Irmantas Zenkus |
8 |
5m35.425 |
39.920 |
41.928 |
9 |
8 |
Tadas Pranevicius |
7 |
4m53.081 |
39.888 |
41.869 |
10 |
1 |
Audrius Kvietinskas |
7 |
5m36.052 |
38.842 |
48.007 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 54.941 | 40.139 | 38.615 | 39.860 | 38.499 | 38.635 | 36.184 | 39.888 | 37.240 | 39.518 |
2 | 49.873 | 41.968 | 38.536 | 39.318 | 43.215 | 42.920 | 37.205 | 42.124 | 36.823 | 46.043 |
3 | 39.749 | 41.680 | 42.733 | 39.081 | 39.594 | 42.456 | 36.980 | 41.696 | 37.848 | 38.866 |
4 | 48.361 | 45.464 | 37.209 | 38.400 | 38.941 | 40.515 | 38.699 | 43.419 | 37.006 | 39.948 |
5 | 38.842 | 42.372 | 37.349 | 42.181 | 49.758 | 43.097 | 37.578 | 41.003 | 38.336 | 43.582 |
6 | 43.266 | 42.783 | 38.616 | 40.182 | 36.977 | 42.626 | 36.463 | 41.179 | 37.731 | 38.385 |
7 | 61.020 | 41.099 | 40.615 | 42.450 | 43.373 | 40.743 | 39.491 | 43.772 | 37.477 | 39.965 |
8 | | 39.920 | 38.226 | 39.447 | 38.559 | 40.605 | 37.181 | | 36.570 | 40.153 |
9 | | | | | | | 44.312 | | 36.692 | |
Results generated by LAPS FREE - www.rctiming.com