Race Results for Heat:4 Round:1 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Dominykas Eicinas |
9 |
5m17.034 |
34.073 |
35.226 |
2 |
6 |
Tadas Baltrunas |
9 |
5m18.423 |
34.224 |
35.380 |
3 |
7 |
Tomas Jatkonis |
9 |
5m21.684 |
33.832 |
35.743 |
4 |
8 |
Vaidas Mainonis |
9 |
5m28.031 |
35.174 |
36.448 |
5 |
2 |
Danielius Staliunas |
9 |
5m29.839 |
34.896 |
36.649 |
6 |
3 |
Domantas Cesiulis |
9 |
5m30.474 |
33.181 |
36.719 |
7 |
5 |
Michel Morovich |
9 |
5m33.337 |
34.115 |
37.037 |
8 |
1 |
Aurelijus Kriksciunas |
7 |
5m02.622 |
37.563 |
43.232 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 43.707 | 36.139 | 34.063 | 35.178 | 47.253 | 35.282 | 35.242 | 35.860 |
2 | 48.500 | 35.196 | 34.379 | 35.088 | 35.543 | 35.377 | 35.125 | 36.078 |
3 | 46.172 | 37.557 | 38.031 | 35.754 | 36.874 | 34.601 | 34.472 | 36.666 |
4 | 40.214 | 35.620 | 34.103 | 34.584 | 36.574 | 34.224 | 33.832 | 35.174 |
5 | 40.710 | 34.896 | 47.118 | 34.073 | 37.038 | 34.670 | 37.889 | 38.979 |
6 | 45.756 | 35.802 | 33.181 | 35.282 | 35.511 | 34.894 | 35.575 | 35.885 |
7 | 37.563 | 39.310 | 36.687 | 36.901 | 34.828 | 35.089 | 41.251 | 36.788 |
8 | | 36.329 | 36.901 | 35.501 | 35.601 | 39.370 | 33.845 | 36.383 |
9 | | 38.990 | 36.011 | 34.673 | 34.115 | 34.916 | 34.453 | 36.218 |
Results generated by LAPS FREE - www.rctiming.com