Race Results for Heat:4 Round:2 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Tadas Baltrunas |
9 |
5m12.216 |
33.936 |
34.691 |
2 |
3 |
Domantas Cesiulis |
9 |
5m17.038 |
32.556 |
35.226 |
3 |
4 |
Dominykas Eicinas |
9 |
5m21.769 |
32.981 |
35.752 |
4 |
2 |
Danielius Staliunas |
9 |
5m30.391 |
35.181 |
36.710 |
5 |
7 |
Tomas Jatkonis |
9 |
5m30.801 |
33.863 |
36.756 |
6 |
8 |
Vaidas Mainonis |
9 |
5m31.719 |
34.247 |
36.858 |
7 |
5 |
Michel Morovich |
8 |
5m09.777 |
34.425 |
38.722 |
8 |
1 |
Aurelijus Kriksciunas |
8 |
5m14.377 |
36.437 |
39.297 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 37.000 | 38.430 | 41.421 | 33.949 | 38.307 | 35.155 | 37.105 | 36.046 |
2 | 43.957 | 36.076 | 32.556 | 33.998 | 46.670 | 35.495 | 34.918 | 40.988 |
3 | 37.022 | 36.008 | 33.813 | 35.621 | 36.001 | 34.190 | 39.217 | 34.260 |
4 | 36.437 | 35.514 | 36.654 | 41.628 | 35.553 | 34.125 | 33.863 | 37.017 |
5 | 40.351 | 36.394 | 34.184 | 32.981 | 47.233 | 34.067 | 35.967 | 35.949 |
6 | 43.357 | 37.856 | 34.303 | 37.646 | 34.425 | 35.379 | 35.438 | 41.905 |
7 | 36.894 | 35.181 | 35.259 | 35.309 | 34.839 | 33.936 | 39.770 | 35.567 |
8 | 39.359 | 36.217 | 34.770 | 36.466 | 36.749 | 34.276 | 34.738 | 35.740 |
9 | | 38.715 | 34.078 | 34.171 | | 35.593 | 39.785 | 34.247 |
Results generated by LAPS FREE - www.rctiming.com