Race Results for Heat:4 Round:3 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Domantas Cesiulis |
9 |
5m10.261 |
32.711 |
34.473 |
2 |
4 |
Dominykas Eicinas |
9 |
5m11.535 |
33.959 |
34.615 |
3 |
8 |
Vaidas Mainonis |
9 |
5m17.136 |
34.582 |
35.237 |
4 |
7 |
Tomas Jatkonis |
9 |
5m17.863 |
33.499 |
35.318 |
5 |
6 |
Tadas Baltrunas |
9 |
5m22.060 |
34.019 |
35.784 |
6 |
2 |
Danielius Staliunas |
9 |
5m27.883 |
34.235 |
36.431 |
7 |
5 |
Michel Morovich |
8 |
5m01.596 |
34.364 |
37.699 |
8 |
1 |
Aurelijus Kriksciunas |
8 |
5m06.784 |
35.942 |
38.348 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 37.276 | 36.144 | 38.903 | 34.992 | 49.757 | 34.975 | 36.021 | 35.995 |
2 | 35.942 | 37.958 | 33.682 | 34.155 | 36.263 | 34.944 | 33.499 | 34.582 |
3 | 37.931 | 36.364 | 34.438 | 34.662 | 34.364 | 40.481 | 37.586 | 34.679 |
4 | 37.761 | 38.881 | 32.711 | 34.262 | 34.905 | 34.019 | 35.168 | 35.316 |
5 | 40.302 | 38.775 | 34.405 | 35.098 | 41.150 | 35.054 | 34.178 | 34.931 |
6 | 41.557 | 35.232 | 34.007 | 34.840 | 35.699 | 35.167 | 34.471 | 35.077 |
7 | 37.560 | 34.949 | 34.194 | 33.959 | 34.478 | 37.870 | 34.212 | 35.449 |
8 | 38.455 | 35.345 | 34.588 | 34.221 | 34.980 | 35.245 | 36.838 | 35.951 |
9 | | 34.235 | 33.333 | 35.346 | | 34.305 | 35.890 | 35.156 |
Results generated by LAPS FREE - www.rctiming.com