Race Results for Heat:4 Round:1 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Domantas Cesiulis |
9 |
5m09.194 |
33.440 |
34.355 |
2 |
3 |
Dominykas Eicinas |
9 |
5m23.878 |
34.197 |
35.986 |
3 |
1 |
Arturas Svoba |
9 |
5m25.795 |
34.224 |
36.199 |
4 |
6 |
Tadas Baltrunas |
9 |
5m32.745 |
35.407 |
36.972 |
5 |
7 |
Vaidas Mainonis |
8 |
5m00.073 |
35.611 |
37.509 |
6 |
5 |
Michel Morovich |
8 |
5m04.870 |
35.774 |
38.109 |
7 |
4 |
Kasparas Staliunas |
7 |
5m19.873 |
41.485 |
45.696 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 36.312 | 34.171 | 37.274 | 41.485 | 36.528 | 35.407 | 36.674 |
2 | 34.224 | 34.088 | 34.847 | 41.923 | 39.589 | 37.763 | 36.530 |
3 | 36.468 | 33.440 | 35.712 | 46.133 | 35.774 | 36.451 | 37.580 |
4 | 39.946 | 34.180 | 35.418 | 42.378 | 36.998 | 35.963 | 36.397 |
5 | 36.564 | 36.063 | 39.698 | 49.359 | 42.444 | 39.671 | 36.489 |
6 | 35.885 | 34.014 | 35.211 | 49.462 | 38.268 | 36.006 | 36.277 |
7 | 35.737 | 34.482 | 34.197 | 49.133 | 39.159 | 37.418 | 35.611 |
8 | 35.147 | 34.701 | 36.705 | | 36.110 | 36.604 | 44.515 |
9 | 35.512 | 34.055 | 34.816 | | | 37.462 | |
Results generated by LAPS FREE - www.rctiming.com