Varžybų tvarkaraštis

Section Heat Run Starttime Endtime Comment
1/10 Open Group 1 Timed practice 1 09:00 09:10
1/8 Open Group 1 Timed practice 1 09:15 09:25
1/5 – 1/6 Petrol Group 1 Timed practice 1 09:30 09:40
1/5 – 1/6 Petrol Group 2 Timed practice 1 09:45 09:55
09:55 10:20 Driver’s briefing
1/10 Open Group 1 Qualification 1 10:20 10:25
1/8 Open Group 1 Qualification 1 10:35 10:40
1/8 Buggy Electric Group 1 Qualification 1 10:50 10:55
1/5 – 1/6 Petrol Group 1 Qualification 1 11:05 11:10
1/5 – 1/6 Petrol Group 2 Qualification 1 11:20 11:25
1/10 Open Group 1 Qualification 2 11:35 11:40
1/8 Open Group 1 Qualification 2 11:50 11:55
1/8 Buggy Electric Group 1 Qualification 2 12:05 12:10
1/5 – 1/6 Petrol Group 1 Qualification 2 12:20 12:25
1/5 – 1/6 Petrol Group 2 Qualification 2 12:35 12:40
12:40 13:00 Lunch break
1/10 Open Final A Final run 1 13:10 13:17
1/8 Open Final A Final run 1 13:27 13:37
1/8 Buggy Electric Final A Final run 1 13:47 13:57
1/10 Open Final A Final run 2 14:10 14:17
1/8 Open Final A Final run 2 14:27 14:37
1/8 Buggy Electric Final A Final run 2 14:47 14:57
1/10 Open Final A Final run 3 15:10 15:17
1/8 Open Final A Final run 3 15:27 15:37
1/8 Buggy Electric Final A Final run 3 15:47 15:57
1/5 – 1/6 Petrol Final A Final run 1 16:07 16:37
1/5 – 1/6 Petrol Final B Final run 1 16:47 17:17
17:17 17:17 Price giving ceremony

© Aidas Vaičiukynas 2016 - 2024